|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETR - Club DetailsStart of the data acquisition:
|
Club | |
---|---|
Name: | Vestiges et Mystères |
Origin: | ![]() |
Description: | - Warhammer AOS - Warhammer 40k - Jeux de plateaux - Jeux de rôles - Peinture figurines - Jeux de société |
Website: | http://mondes-oublies.frbb.net/ |
To the T³-club page... |
ETR-placement | |
---|---|
Gamesystem: | Warhammer 40K |
Counting Members: | 8 |
Placement: | 187. in the club ranking |
Average points: | 4.57 |
Total points: | 36.55 |
Placements of members | |
---|---|
Lugo | Place 1519 - 12.51 Points |
Xalma | Place 2165 - 8.19 Points |
Tomby | Place 2206 - 7.96 Points |
Crataegus | Place 2317 - 7.42 Points |
LUTHER | Place 4913 - 1.66 Points |
Luther | Place 7103 - 0.28 Points |
Onkellaurent | Place 8037 - 0.13 Points |
Mimoune | Place 8861 - 0.06 Points |
Elendil78 | Place 12562 - 0.00 Points |
Xalma | Place 13281 - 0.00 Points |
Other clubplacements |
---|
9. Place in the W40K-club ranking of ![]() |
40. Place in the W40K-club ranking of ![]() |
1. Place in the W40K-club ranking of ![]() |
17. Place in the W40K-club ranking of ![]() |