Place | Army | Number |
---|
1. | German Others | 440 |
2. | Panzerkompanie | 243 |
3. | British Rifle Company | 169 |
4. | Soviet Others | 161 |
5. | British Others | 136 |
6. | Grenadier-/Schützenkompanie | 131 |
6. | US Tank Company | 131 |
7. | US Others | 129 |
8. | Tankovy Batalon | 124 |
9. | Panzergrenadierkompanie | 98 |
10. | Strelkovy Batalon | 96 |
11. | British Armoured Squadron | 94 |
12. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 76 |
13. | US Rifle Company | 73 |
14. | Schwere Panzerkompanie | 57 |
15. | Fallschirmjägerkompanie | 51 |
16. | British Commando Troop | 48 |
17. | US Armored Rifle Company | 41 |
18. | US Parachute Rifle Company | 39 |
19. | Peredovoye Otryad | 27 |
20. | British Motor Company | 26 |
21. | British Paratrooper/Airlanding Company | 24 |
22. | Germans | 20 |
23. | US Rifle Company | 19 |
23. | Hungarian others | 19 |
23. | Compagnia Carri | 19 |
24. | Jääkärikomppania | 18 |
25. | Aufklärungsschwadron | 17 |
25. | Panzerspähkompanie | 17 |
25. | Infantry Tank Squadron | 17 |
25. | Harckocsizó Század | 17 |
25. | US | 17 |
26. | Battaglione Bersaglieri | 15 |
26. | Italian Others | 15 |
27. | Rohamágyús Üteg | 14 |
28. | StuG-Abteilung | 12 |
28. | Guardeyskiy Tyazhelyi Tankovy Polk | 12 |
29. | Puskás Század | 11 |
29. | Armoured Car/Recce Squadron | 11 |
30. | Assault Company | 10 |
31. | Tyazhelyi Samokhodniy Artileriskiy Polk | 9 |
31. | Panssarikomppania | 9 |
31. | Glider Rifle Company | 9 |
31. | Jalkaväkikomppania | 9 |
32. | Kazachiy Polk | 8 |
32. | Pionierkompanie | 8 |
33. | Escadron de Reconnaissance | 7 |
33. | Gépkocsizó Lövész Század | 7 |
34. | Hohei Chutai | 6 |
35. | Compagnie/Escadron de Combat | 5 |
35. | Inzhenerno-Saperniy Batalon | 5 |
35. | Motostrelkovy Batalon | 5 |
35. | Rota Razvedki | 5 |
36. | Tobruk Strongpoint | 4 |
36. | Vietnamese Local Forces | 4 |
36. | Pulk Kawalerii | 4 |
36. | US Tank Company - obsolete | 4 |
36. | Gepanzerte Aufklärungsschwadron | 4 |
36. | Divisional Cavalry Squadron | 4 |
37. | Airborne Reconnaissance Squadron | 3 |
37. | Batalion Puscasi | 3 |
37. | British | 3 |
37. | German Infantry Company (SG) - obsolete | 3 |
37. | Pulk Kawalerii Zmotoryzowanej | 3 |
37. | Soviet Tank Battalion - obsolete | 3 |
37. | Battaglione Fucilieri | 3 |
37. | US Rifle Company (Mech) | 3 |
37. | Batalion Vanatori de Munte | 3 |
37. | Italians | 3 |
37. | Fallschirmpionierkompanie | 3 |
38. | British Infantry Company - obsolete | 2 |
38. | US Infantry Company - obsolete | 2 |
38. | Polish Parachute Company | 2 |
38. | Compagnie de Fusiliers-Voltigeurs | 2 |
38. | Vietnamese Infantry Battalion | 2 |
38. | German Tank Company (HFB) - obsolete | 2 |
38. | British Motorised Infantry - obsolete | 2 |
38. | Batalon Opolchenya | 2 |
38. | US Armoured Cavalry | 2 |
38. | Companie Tancuri | 2 |
38. | Sturmikomppania | 2 |
38. | Japanese others | 2 |
38. | Shtrafnoy Batalon | 2 |
38. | German Infantry Company (DF) - obsolete | 2 |
38. | Kompania Czolgów | 2 |
38. | Batalion de Cavalerie | 2 |
38. | Squadrone Esplorante | 2 |
38. | Sensha Rentai | 2 |
38. | German Motorised Infantry (HFB) - obsolete | 2 |
38. | Batalion Piechoty | 2 |
38. | Battaglione Alpini | 2 |
39. | Companie Vanatori Motorizata | 1 |
39. | Gepanzerte Panzerpionierkompanie | 1 |
39. | Ranger Company/Battalion | 1 |
39. | US Motorised Infantry - obsolete | 1 |
39. | Infantry | 1 |
39. | Posizione de Fucilieri | 1 |
39. | Utász Század | 1 |
39. | Australian Rifle Company | 1 |
39. | Soviets | 1 |
39. | Compagnia Paracadutisti | 1 |
39. | Hungarians | 1 |
39. | Panzerpionierkompanie | 1 |
39. | Armored Recon Company | 1 |
39. | US Others - obsolete | 1 |
39. | Luftwaffen-Jägerkompanie | 1 |
39. | Armoured Cavalry | 1 |
39. | Kradschützenkompanie | 1 |
39. | Escadron de Fusiliers Portées | 1 |
39. | Vietnamese Ironclad Battalion | 1 |
39. | Cavalry Troop | 1 |
39. | US Air Cavalry | 1 |
39. | Kihei Chutai | 1 |
Total: | 2907 |
Place | Army | Points |
---|
1. | Panssarikomppania | 100.00 |
2. | Guardeyskiy Tyazhelyi Tankovy Polk | 97.30 |
3. | Tankovy Batalon | 92.51 |
4. | Assault Company | 92.31 |
5. | Armoured Car/Recce Squadron | 91.67 |
6. | Strelkovy Batalon | 86.96 |
7. | British Motor Company | 81.48 |
8. | Peredovoye Otryad | 80.00 |
8. | Kazachiy Polk | 80.00 |
9. | US Others | 79.53 |
10. | Escadron de Reconnaissance | 77.42 |
11. | Puskás Század | 77.19 |
12. | Panzerkompanie | 76.98 |
13. | German Others | 76.77 |
14. | US Parachute Rifle Company | 76.07 |
15. | Soviet Others | 75.86 |
16. | British Rifle Company | 75.53 |
17. | Hungarian others | 75.29 |
18. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 75.17 |
19. | British Others | 73.60 |
20. | Grenadier-/Schützenkompanie | 70.39 |
21. | Infantry Tank Squadron | 70.00 |
22. | Panzerspähkompanie | 68.97 |
23. | US Rifle Company | 68.83 |
24. | Compagnia Carri | 67.37 |
25. | British Armoured Squadron | 65.67 |
26. | Harckocsizó Század | 63.37 |
27. | Tyazhelyi Samokhodniy Artileriskiy Polk | 62.07 |
28. | British Commando Troop | 61.43 |
29. | Schwere Panzerkompanie | 60.66 |
30. | Battaglione Bersaglieri | 60.47 |
31. | Fallschirmjägerkompanie | 60.38 |
32. | US Armored Rifle Company | 59.91 |
33. | Glider Rifle Company | 59.26 |
33. | StuG-Abteilung | 59.26 |
34. | Panzergrenadierkompanie | 58.93 |
35. | US Tank Company | 58.62 |
36. | Aufklärungsschwadron | 57.83 |
37. | Jääkärikomppania | 57.60 |
38. | Jalkaväkikomppania | 57.14 |
39. | British Paratrooper/Airlanding Company | 56.74 |
40. | Gépkocsizó Lövész Század | 56.00 |
41. | Italian Others | 53.01 |
42. | Rohamágyús Üteg | 52.75 |
42. | US Rifle Company | 52.75 |
43. | Pionierkompanie | 50.79 |
44. | Hohei Chutai | 44.44 |
Average: | 74.01 |
Info: Only armies whith at least 6 placements are counted. The army with the best placements is put in place 1 with an index of 100. The other placements depend on this index. |
Place | Army | Victories |
---|
1. | German Others | 15 |
1. | Tankovy Batalon | 15 |
2. | Strelkovy Batalon | 14 |
3. | Panzerkompanie | 13 |
4. | Soviet Others | 12 |
5. | British Rifle Company | 8 |
5. | US Others | 8 |
6. | US Tank Company | 7 |
6. | British Others | 7 |
7. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 6 |
7. | US Armored Rifle Company | 6 |
8. | US Rifle Company | 5 |
8. | British Motor Company | 5 |
8. | British Commando Troop | 5 |
8. | British Armoured Squadron | 5 |
8. | US Parachute Rifle Company | 5 |
9. | Hungarian others | 4 |
9. | Panzergrenadierkompanie | 4 |
9. | Peredovoye Otryad | 4 |
9. | Grenadier-/Schützenkompanie | 4 |
10. | Assault Company | 3 |
10. | Guardeyskiy Tyazhelyi Tankovy Polk | 3 |
11. | Kazachiy Polk | 2 |
11. | Squadrone Esplorante | 2 |
11. | Puskás Század | 2 |
11. | StuG-Abteilung | 2 |
11. | Fallschirmjägerkompanie | 2 |
11. | Harckocsizó Század | 2 |
12. | Panssarikomppania | 1 |
12. | Infantry Tank Squadron | 1 |
12. | British Paratrooper/Airlanding Company | 1 |
12. | Batalion Vanatori de Munte | 1 |
12. | Sturmikomppania | 1 |
12. | Pulk Kawalerii | 1 |
12. | Infantry | 1 |
12. | Italian Others | 1 |
12. | Batalion de Cavalerie | 1 |
12. | Fallschirmpionierkompanie | 1 |
12. | US Rifle Company (Mech) | 1 |
12. | Hohei Chutai | 1 |
12. | Companie Vanatori Motorizata | 1 |
12. | Jääkärikomppania | 1 |
12. | Airborne Reconnaissance Squadron | 1 |
12. | Pulk Kawalerii Zmotoryzowanej | 1 |
12. | Polish Parachute Company | 1 |
12. | Schwere Panzerkompanie | 1 |
12. | US Rifle Company | 1 |
12. | Aufklärungsschwadron | 1 |
12. | Sensha Rentai | 1 |
Total: | 191 |