|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Kh aka "witzkatz" | Bayreuth | SpaceElves Franconia | Chaos Space Marines | 44 |
| 2. | 2. | Frank B. | Bayreuth | SpaceElves Franconia | Drukhari | 43 |
| 3. | 3. | Florian aka "Blacktycho" | Erlangen | A - Team | Space Marines | 40 |
| 4. | 4. | Mathias aka "Matzinger" | Röthenbach | Segmentum Frankonia | Chaos Space Marines | 37 |
| 5. | 5. | Marius aka "Falcon03" | Creußen | Project Ronin | Grey Knights | 36 |
| 6. | 6. | Benjamin aka "KayS" | Neunkirchen | Segmentum Frankonia | Space Marines | 33 |
| 7. | 7. | Johannes aka "Shi_rocco" | Garching B. München | | T'au Empire | 29 |
| 8. | 8. | Thomas aka "Twolf" | Röthenbach | Segmentum Frankonia | Space Wolves | 26 |
| 9. | 9. | Christian aka "Burner" | Röthenbach | Segmentum Frankonia | Chaos Space Marines | 24 |
| 10. | 9. | Florian aka "Grendels" | Schwabach | Segmentum Frankonia | Grey Knights | 24 |
| 11. | 9. | Thomas aka "Blademaster" | Bayreuth | Project Ronin | Space Wolves | 24 |
| 12. | 12. | Michal aka "mika_angelus" | Nürnberg | A - Team | Astra Militarum | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | SpaceElves Franconia (2) | 43.50 |
| 2. | Project Ronin (2) | 30.00 |
| 3. | Segmentum Frankonia (5) | 28.80 |
| 4. | A - Team (2) | 20.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bayreuth (3) | 37.00 |
| 2. | Röthenbach (3) | 29.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Drukhari (1) | 43.00 |
| 2. | Space Marines (2) | 36.50 |
| 3. | Chaos Space Marines (3) | 35.00 |
| 4. | Grey Knights (2) | 30.00 |
| 5. | T'au Empire (1) | 29.00 |
| 6. | Space Wolves (2) | 25.00 |
| 7. | Astra Militarum (1) | 0.00 |
|
|