|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Simon aka "braindead" | Berlin | 40kings | Necrons | 84 |
| 2. | 2. | Kayu aka "FenneQ" | Berlin | Posaz/40Kings | Tyranids | 81 |
| 3. | 3. | Daniel aka "blackyIII" | Zerbst | Satrapen | Chaos Space Marines | 78 |
| 4. | 4. | Thorsten aka "Beler" | Berlin | | Space Wolves | 74 |
| 5. | 5. | Oliver aka "the_engineer" | Berlin | Posaz | Chaos Space Marines | 70 |
| 6. | 6. | Jens N. |  | | T'au Empire | 64 |
| 7. | 7. | Alexander aka "FRY" | Berlin | Posaz | Tyranids | 63 |
| 8. | 8. | Marcel aka "Behemoth" | Potsdam | Xenos | Chaos Daemons | 61 |
| 9. | 9. | Nikolai aka "Panta" | Berlin | | Tyranids | 61 |
| 10. | 10. | Maximilian aka "Wordbearer" | Berlin | | Chaos Space Marines | 59 |
| 11. | 11. | Arne aka "meeouw" | Dessau | Satrapen | T'au Empire | 58 |
| 12. | 12. | (anonym) |  | Satrapen | Blood Angels | 57 |
| 13. | 13. | Carlo aka "Blaze" | Stücken | Xenos | Eldar | 56 |
| 14. | 14. | Daniel aka "187-Leon" | Cottbus | | Space Marines | 55 |
| 15. | 15. | Sebastian aka "Khain" | Berlin | Level 1 | Space Wolves | 54 |
| 16. | 16. | Nils aka "BeeKeeper" | Vechta | Team Vechta | Orks | 53 |
| 17. | 17. | Pascal aka "Panne" | Zerbst | Satrapen | Astra Militarum | 52 |
| 18. | 18. | Matthias aka "Engelshaeubchen" | Potsdam | Northguard | Daemonhunters | 52 |
| 19. | 19. | Sven aka "Ruy" | Berlin | Level 1 | Chaos Daemons | 48 |
| 20. | 20. | Falco aka "Graf" | Berlin | Level 1 | Chaos Daemons | 44 |
| 21. | 21. | Kevin aka "Angron55" | Cottbus | Children of Chaos | Chaos Space Marines | 44 |
| 22. | 22. | Erwin aka "Phobos" | Berlin | Langsam und Unentschlossen | Necrons | 43 |
| 23. | 23. | Pascal aka "cyxo" | Berlin | Level 1 | T'au Empire | 42 |
| 24. | 24. | Philip aka "Cherubael" | Berlin | Level 1 | Space Marines | 41 |
| 25. | 25. | Jacob aka "Jinx" | Berlin | Langsam und Unentschlossen | Chaos Space Marines | 41 |
| 26. | 26. | Alexander aka "Alibaba" | Hagen | Team Vechta | Space Wolves | 40 |
| 27. | 27. | Steffen aka "Sence77" | Frankfurt (Oder) | TTC FFO | Tyranids | 37 |
| 28. | 28. | Jürgen aka "Thunderbolt" | Berlin | Shadow Bears Berlin | T'au Empire | 35 |
| 29. | 29. | Thorsten aka "Darkshadow" | Berlin | Shadow Bears Berlin | Space Wolves | 31 |
| 30. | 30. | Norman aka "ischebins" | Berlin | Achse des Imperators | Space Wolves | 30 |
| 31. | 31. | Patrick aka "Anubis_" | Dallgow-Döberitz | Langsam und Unentschlossen | Black Templars | 27 |
| 32. | 32. | Marcel aka "Nighthawk01" | Essen | Satrapen | Chaos Space Marines | 26 |
| 33. | 33. | Felix aka "AtzePeng" | Teltow | | Necrons | 15 |
| 34. | 34. | Sven aka "DarthFunky" | Berlin | Shadow Bears Berlin | Space Marines | 7 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Posaz (2) | 66.50 |
| 2. | Xenos (2) | 58.50 |
| 3. | Satrapen (5) | 54.20 |
| 4. | Team Vechta (2) | 46.50 |
| 5. | Level 1 (5) | 45.80 |
| 6. | Langsam und Unentschlossen (3) | 37.00 |
| 7. | Shadow Bears Berlin (3) | 24.33 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Zerbst (3) | 62.33 |
| 2. | Potsdam (2) | 56.50 |
| 3. | Berlin (18) | 50.44 |
| 4. | Cottbus (2) | 49.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Tyranids (4) | 60.50 |
| 2. | Blood Angels (1) | 57.00 |
| 3. | Eldar (1) | 56.00 |
| 4. | Orks (1) | 53.00 |
| 5. | Chaos Space Marines (6) | 53.00 |
| 6. | Daemonhunters (1) | 52.00 |
| 7. | Astra Militarum (1) | 52.00 |
| 8. | Chaos Daemons (3) | 51.00 |
| 9. | T'au Empire (4) | 49.75 |
| 10. | Necrons (3) | 47.33 |
| 11. | Space Wolves (5) | 45.80 |
| 12. | Space Marines (3) | 34.33 |
| 13. | Black Templars (1) | 27.00 |
|
|