| No. | Place | Name | Origin | Team | Army | Total | 
|---|
| 1. | 1. |  Daniel aka "leclercobscur" |  Riberac | Double Jeu | greco bactriens | 23 | 
| 2. | 2. |  Stéphane aka "Phags" |  Limoges | magisteres lemovice forbannis | Huns | 16 | 
| 3. | 3. |  Benjamin aka "Sigurdarson" |  Limoges | magisteres lemovice forbannis | Parthes | 13 | 
| 4. | 4. | Laurent aka "Laurent45" |  Orléans | Orléans | Grec Léonidas | 12 | 
| 5. | 5. | Rémi R. |  | Double Jeu | Sarmates Mer Noire | 11 | 
| 6. | 6. | Dominique aka "Charietto" |  Ribérac | Double Jeu | Achéménides | 10 | 
| 7. | 7. | Laurent aka "Poulpe_mysterieux" |  Limoges | MLF | Seleucides | 8 | 
| 8. | 8. | Jean Luc aka "PPstilence" |  Ambazac | magisteres lemovice forbannis | Rome république | 8 | 
| 9. | 9. | Baptiste aka "la_hache" |  Limoges | MLF | Indiens | 7 | 
| 10. | 10. | Pascal aka "pascal" |  Limoges | MLF | Carolingiens | 7 | 
       | Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |