|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
QP | Total |
| 1. | 1. | Oliver S. | Konz | | Space Marines | 14 | 0 | 14 |
| 2. | 2. | Simon aka "KatantheUnleashed" |  | | Tyranids | 13 | 0 | 13 |
| 3. | 3. | Benedikt aka "Major-Schocker" | Daufenbach | Cradle of Colours | Tyranids | 12 | 0 | 12 |
| 4. | 4. | (unknown) | Trier | | Necrons | 11 | 0 | 11 |
| 5. | 5. | Matthias aka "The_Count" | Hamburg | Northguard | Chaos Space Marines | 10 | 0 | 10 |
| 6. | 6. | Daniel aka "Zottel" | Trier | | Chaos Space Marines | 9 | 0 | 9 |
| 7. | 7. | Sören aka "VollFett" | Trier | | Chaos Space Marines | 8 | 0 | 8 |
| 8. | 8. | Gerrit B. | Welschbillig | | Eldar | 7 | 0 | 7 |
| 9. | 9. | David aka "meat_grinder" | Trier | gap ginnûnga | Astra Militarum | 6 | 0 | 6 |
| 10. | 10. | Stefan aka "Severon" | Essen | | Orks | 5 | 1 | 5 |
| 11. | 11. | Geoffrey aka "Levyathan" | Ockfen | gap ginnûnga | Necrons | 4 | 0 | 4 |
| 12. | 12. | Thorsten aka "Beavis" | Schönecken | | Chaos Space Marines | 3 | 0 | 3 |
| 13. | 13. | Helfrich aka "Hackebeil" | Trier | | Space Marines | 2 | 0 | 2 |
| 14. | 14. | Daniel S. | Konz | | T'au Empire | 1 | 0 | 1 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | gap ginnûnga (2) | 5.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Konz (2) | 7.50 |
| 2. | Trier (5) | 7.20 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Tyranids (2) | 12.50 |
| 2. | Space Marines (2) | 8.00 |
| 3. | Necrons (2) | 7.50 |
| 4. | Chaos Space Marines (4) | 7.50 |
| 5. | Eldar (1) | 7.00 |
| 6. | Astra Militarum (1) | 6.00 |
| 7. | Orks (1) | 5.00 |
| 8. | T'au Empire (1) | 1.00 |
|
|