|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jérémy aka "Klumero" | Lingolsheim | Hell's As Squadron | Scum and Villainy | 10 |
| 2. | 2. | Manish aka "Tharlin" | Rauenberg | Wookieetreiber | Galactic Empire | 9 |
| 3. | 3. | Josh aka "Klyver" | Wiesbaden | Secret Order of the Emperor | Galactic Empire | 9 |
| 4. | 4. | Timo aka "Coryn" | Ottersheim | Wookieetreiber | Scum and Villainy | 9 |
| 5. | 5. | Sebastian aka "Undercava" | Leonberg | Squadron 21 | Galactic Republic | 8 |
| 6. | 6. | Pierre aka "Orion-the-second" | 67100 - Strasbourg | Hell's As Squadron | Scum and Villainy | 7 |
| 7. | 7. | Benjamin aka "bsm86" | Hemmingen | Squadron 21 | Resistance | 6 |
| 8. | 8. | Christoph aka "Cradossk" | Dettenheim | | Scum and Villainy | 6 |
| 9. | 9. | Matthias aka "Khabarakh" | Frankenthal | 1. Tabletop Worms e.V. | Galactic Empire | 6 |
| 10. | 10. | Djordje aka "13th_Warrior" | Strasbourg | Hell's As Squadron | Galactic Empire | 6 |
| 11. | 11. | Florent aka "Gundrek" | Kurtzenhouse | Hell's As Squadron | Resistance | 6 |
| 12. | 12. | Clément aka "Claims" | Weinheim | | First Order | 3 |
| 13. | 13. | Maxime aka "SpiderMax" | Ostwald | Hell's As Squadron | Separatist Alliance | 3 |
| 14. | 14. | Georges aka "Swoulf" | Ostwald | Hell's As Squadron | Galactic Republic | 3 |
| 15. | 15. | Patrick aka "TaserFace" | Kaiserslautern | | Galactic Republic | 3 |
| 16. | 16. | Swen aka "Zinyadu" | Worms | 1. Tabletop Worms e.V. | Galactic Empire | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Wookieetreiber (2) | 9.00 |
| 2. | Squadron 21 (2) | 7.00 |
| 3. | Hell's As Squadron (6) | 5.83 |
| 4. | 1. Tabletop Worms e.V. (2) | 3.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Ostwald (2) | 3.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Scum and Villainy (4) | 8.00 |
| 2. | Resistance (2) | 6.00 |
| 3. | Galactic Empire (5) | 6.00 |
| 4. | Galactic Republic (3) | 4.67 |
| 5. | First Order (1) | 3.00 |
| 6. | Separatist Alliance (1) | 3.00 |
|
|