|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Axel aka "xl_" | Nice | NWA | Adeptus Custodes | 73 |
| 2. | 2. | Stéphane aka "Khal06" | Nice | NWA | Tyranids | 50 |
| 3. | 3. | Francesco aka "miniboys" | Cagnes-Sur-Mer | CMMF | Blood Angels | 48 |
| 4. | 4. | Thierry aka "killboum" | Nice | NWA | Grey Knights | 50 |
| 5. | 5. | Sylvain aka "Kostakis" | Mougins | CMMF | Ynnari | 40 |
| 6. | 6. | Emmanuel aka "Bardric" | Nice | NWA | Adeptus Custodes | 45 |
| 7. | 7. | (anonym) |  | Maliane | Eldar | 42 |
| 8. | 8. | Remi aka "Manwe" | La Motte | CFVE | Eldar | 40 |
| 9. | 9. | Bruno aka "Alfa" | Fréjus | | The Inquisition | 38 |
| 10. | 10. | Charles aka "Anthanora" | Cogolin | - -- - | Space Marines | 38 |
| 11. | 11. | Cyril aka "foxfvf" | Bandol | CFVE | Adeptus Mechanicus | 37 |
| 12. | 12. | Fabrice aka "scaleo8357" | Le Muy | | Adepta Sororitas | 37 |
| 13. | 13. | Arnaud aka "Revvvenge" | Nice | | Chaos Space Marines | 37 |
| 14. | 14. | Mickael aka "myky06" | Fayence | CFVE | Dark Angels | 23 |
| 15. | 15. | Cédric aka "LeKhorneux" | Nice | NWA DE CAJOU | Chaos Knights | 31 |
| 16. | 16. | Guy aka "Dorik" | Vallauris | La Wargameroom | Space Wolves | 7 |
| 17. | 17. | Anthony aka "tehudill" | Antibes | CMMF | Astra Militarum | 0 |
| 18. | 18. | Cyril aka "helbrecht833" | Lorgues | La Wargameroom | Thousand Sons | 0 |
| 19. | 19. | Geoffrey aka "Ravenska" | Saint-Paul-En-Forêt | CFVE | Leagues of Votann | 0 |
| 20. | 20. | Matheo aka "valfir" | Marseille | Archi-mage | Grey Knights | 0 |
| 21. | 21. | Mathieu aka "Uchyukhan" | Menton | Les citrons du warp | Eldar | 0 |
| 22. | 22. | Michel aka "ghorat" | St Laurent Du Var | CMMF | Dark Angels | 0 |
| 23. | 23. | Taimine aka "T1000" | Roquefort | | Thousand Sons | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | NWA (4) | 54.50 |
| 2. | CFVE (4) | 25.00 |
| 3. | CMMF (4) | 22.00 |
| 4. | La Wargameroom (2) | 3.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Nice (6) | 47.67 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Adeptus Custodes (2) | 59.00 |
| 2. | Tyranids (1) | 50.00 |
| 3. | Blood Angels (1) | 48.00 |
| 4. | Ynnari (1) | 40.00 |
| 5. | The Inquisition (1) | 38.00 |
| 6. | Space Marines (1) | 38.00 |
| 7. | Adeptus Mechanicus (1) | 37.00 |
| 8. | Adepta Sororitas (1) | 37.00 |
| 9. | Chaos Space Marines (1) | 37.00 |
| 10. | Chaos Knights (1) | 31.00 |
| 11. | Eldar (3) | 27.33 |
| 12. | Grey Knights (2) | 25.00 |
| 13. | Dark Angels (2) | 11.50 |
| 14. | Space Wolves (1) | 7.00 |
| 15. | Leagues of Votann (1) | 0.00 |
| 16. | Astra Militarum (1) | 0.00 |
| 17. | Thousand Sons (2) | 0.00 |
|
|