|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Loukas aka "loukas" | Coiffy Le Bas | Fuseurs lorrains | Genestealer Cults | 77 |
| 2. | 2. | Amine aka "Minh" | Strasbourg | Fuseurs Lorrains | Necrons | 68 |
| 3. | 3. | Gary aka "Aegon" | Ville Issey | Fuseurs Lorrains | Chaos Space Marines | 69 |
| 4. | 4. | Grégoire aka "Aquila_Heliaca" | Nancy | Les Licornes Truquées | Adepta Sororitas | 67 |
| 5. | 5. | Ludovic aka "Lugo" | Strasbourg | Fuseurs Lorrains | Eldar | 56 |
| 6. | 6. | Michel aka "Xalma" | Saint-Avold | Fuseurs Lorrains | Necrons | 62 |
| 7. | 7. | Cyrille aka "Chtamla" | Zinswiller | Fuseurs Lorrains | Orks | 56 |
| 8. | 8. | Jonathan aka "Sytri" | Fontoy | Les licornes du graoully | Ynnari | 55 |
| 9. | 9. | Ludo aka "Bob_le_Vorace" | Strasbourg | Fuseurs Lorrains | The Inquisition | 55 |
| 10. | 10. | Anthony aka "Tomby" | Montigny-lès-Metz | Fuseurs Lorrains | Imperial Knights | 53 |
| 11. | 11. | Stéphane aka "Spykace" | Deluz | Comté Obscur | Chaos Space Marines | 52 |
| 12. | 12. | Emmanuel aka "Slicke" | Juzennecourt | | Drukhari | 52 |
| 13. | 13. | Patrice aka "Black-Captain-57" | Montigny-Les-Metz | Les Licornes Truquées | Chaos Space Marines | 46 |
| 14. | 14. | Arthur aka "Moujik" | Métairies Saint Quirin | Casual Suspects | Genestealer Cults | 65 |
| 15. | 15. | Lionel aka "Mera57" | Metz | Les Licornes du Graoully | Tyranids | 51 |
| 16. | 16. | Loïc aka "Lurdok" | Sarreguemines | Casual Suspects | Drukhari | 42 |
| 17. | 17. | Denis aka "Dragon_57" | Montigny Les Metz | | Chaos Daemons | 51 |
| 18. | 18. | Frédéric aka "Shagrath54" | Custines | | Orks | 50 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Fuseurs Lorrains (8) | 62.00 |
| 2. | Les Licornes Truquées (2) | 56.50 |
| 3. | Casual Suspects (2) | 53.50 |
| 4. | Les licornes du graoully (2) | 53.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Strasbourg (3) | 59.67 |
| 2. | Montigny-lès-Metz (2) | 49.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Genestealer Cults (2) | 71.00 |
| 2. | Adepta Sororitas (1) | 67.00 |
| 3. | Necrons (2) | 65.00 |
| 4. | Eldar (1) | 56.00 |
| 5. | Chaos Space Marines (3) | 55.67 |
| 6. | Ynnari (1) | 55.00 |
| 7. | The Inquisition (1) | 55.00 |
| 8. | Imperial Knights (1) | 53.00 |
| 9. | Orks (2) | 53.00 |
| 10. | Tyranids (1) | 51.00 |
| 11. | Chaos Daemons (1) | 51.00 |
| 12. | Drukhari (2) | 47.00 |
|
|