|
|
|
Clandé 4 - Tournament Results
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Ludovic aka "Lugo" | Strasbourg | Fuseurs Lorrains | Ynnari | 8 |
| 2. | 2. | Amine aka "Minh" | Bischheim | Fuseurs Lorrains | Necrons | 6 |
| 3. | 3. | Michel aka "Xalma" | Saint-Avold | Fuseurs Lorrains | Thousand Sons | 6 |
| 4. | 4. | Loukas aka "loukas" | Coiffy Le Bas | Fuseurs Lorrains | Genestealer Cults | 5 |
| 5. | 5. | Gary aka "Aegon" | Ville Issey | Dakkasutra | Adepta Sororitas | 5 |
| 6. | 6. | Ludo aka "Bob_le_Vorace" | Strasbourg | Fuseurs Lorrains | Tyranids | 5 |
| 7. | 7. | Julien aka "kingju21" | Maron | Dakkasutra | Death Guard | 5 |
| 8. | 8. | Sam aka "IRRADIANT" | Nancy | Sector Gallicus | Drukhari | 5 |
| 9. | 9. | Jean-Cyprien aka "J-Cs" | Nancy | Sector Gallicus | Adeptus Custodes | 4 |
| 10. | 10. | Anthony aka "Tomby" | Montigny-lès-Metz | Fuseurs Lorrains | Orks | 4 |
| 11. | 11. | Benjamin aka "DBZ-buu-buu" | Reims | Dakkasutra | Drukhari | 4 |
| 12. | 12. | Cyrille aka "Chtamla" | Zinswiller | Fuseurs Lorrains | Orks | 3 |
| 13. | 13. | Jordane aka "Dane54" | Varangéville | Sector Gallicus | Death Guard | 3 |
| 14. | 14. | Nicolas aka "Nicorks" | Pulnoy | Sector Gallicus | Orks | 2 |
| 15. | 15. | Frédéric aka "Shagrath54" | Custines | | Orks | 2 |
| 16. | 16. | Ogier aka "0gier" | Nancy | Sector Gallicus | Ynnari | 2 |
| 17. | 17. | Pierrick aka "Le-Roi-Des-Mouettes" | Bicqueley | Sector Gallicus | Necrons | 2 |
| 18. | 18. | Jimmy aka "JNEX" | Nancy | Sector Gallicus | Chaos Space Marines | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Fuseurs Lorrains (7) | 5.29 |
| 2. | Dakkasutra (3) | 4.67 |
| 3. | Sector Gallicus (7) | 2.57 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Strasbourg (2) | 6.50 |
| 2. | Nancy (4) | 2.75 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Thousand Sons (1) | 6.00 |
| 2. | Adepta Sororitas (1) | 5.00 |
| 3. | Ynnari (2) | 5.00 |
| 4. | Tyranids (1) | 5.00 |
| 5. | Genestealer Cults (1) | 5.00 |
| 6. | Drukhari (2) | 4.50 |
| 7. | Death Guard (2) | 4.00 |
| 8. | Adeptus Custodes (1) | 4.00 |
| 9. | Necrons (2) | 4.00 |
| 10. | Orks (4) | 2.75 |
| 11. | Chaos Space Marines (1) | 0.00 |
|
|