|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Finn aka "Finn" | Jever | Alderaaner Wochenschau | Separatists | 3 |
| 2. | 2. | Oliver aka "MrKrabs" | Velbert | DTW | Separatists | 3 |
| 3. | 3. | Luke aka "Caffran" | Übach-Palenberg | DTW | Separatists | 3 |
| 4. | 4. | Selim aka "Slimmiles" | Neunkirchen | DEAD PONY | Rebels | 2 |
| 5. | 5. | Brian aka "XxFarinxX" | Duisburg | DEAD PONY | Rebels | 2 |
| 6. | 6. | Joel aka "Epikur" | Duisburg | DEAD PONY | Empire | 2 |
| 7. | 7. | Christian aka "Kruesalie" | Marl | Sons of Yoda | Separatists | 2 |
| 8. | 8. | Philipp aka "Sidious_66" | Bonn | DTW | Separatists | 2 |
| 9. | 9. | Stefan aka "ich" | Bonn | Alt und zäh | Galactic Republic | 2 |
| 10. | 10. | Julian aka "Asawarrior" | Aachen | DTW | Separatists | 2 |
| 11. | 11. | Daniel aka "Chewbakka" | Bonn | | Separatists | 2 |
| 12. | 12. | Dennis aka "Octobaer" | Berlin | Bärfurt Looms | Galactic Republic | 2 |
| 13. | 13. | Daniel aka "DTW" | Mönchengladbach | DTW | Separatists | 2 |
| 14. | 14. | Simon aka "Dubstex" | Herten | Fisi-Fighters | Rebels | 2 |
| 15. | 15. | Marvin aka "Sempfgurke" | Bonn | Alt und zäh | Empire | 2 |
| 16. | 16. | Yannick aka "Yyck" | Oldenburg | | Galactic Republic | 2 |
| 17. | 17. | Sebastian aka "Sebseb" | Werne | Fisi-Fighters | Galactic Republic | 1 |
| 18. | 18. | Moritz aka "MrMoe" | Bochum | | Rebels | 1 |
| 19. | 19. | Marcus aka "TeeZee" | Arnsberg | Outer-Rim-Crew NRW | Empire | 1 |
| 20. | 20. | Sabrina aka "Fermea" | Übach-Palenberg | DTW | Rebels | 1 |
| 21. | 21. | Ronny aka "Leon_Idas" | Gelsenkirchen | Outer-Rim-Crew NRW | Rebels | 1 |
| 22. | 22. | Jens aka "LOKUTUS" | Schermbeck | Sons of Yoda | Rebels | 1 |
| 23. | 23. | Daniel aka "PGA" | Hückelhoven | DTW | Galactic Republic | 1 |
| 24. | 24. | Clemens aka "DieSaeufer" | Bonn | Fisi-Fighters | Empire | 1 |
| 25. | 25. | Alexander aka "Axeldent" | Haan | Alt und zäh | Galactic Republic | 1 |
| 26. | 26. | Andrew aka "DukeCountoo" | Bonn | | Separatists | 1 |
| 27. | 27. | Vincent aka "Vincent2001" | Detmold | Outer-Rim-Crew NRW | Galactic Republic | 0 |
| 28. | 28. | Thomas aka "Knappe81" | Gelsenkirchen | Cantina Band | Empire | 0 |
| 29. | 29. | Patrick aka "Yixx" | Gelsenkirchen | Cantina Band | Rebels | 0 |
| 30. | 30. | Marcel aka "MGM" | Much | Outer-Rim-Crew NRW | Empire | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | DEAD PONY (3) | 2.00 |
| 2. | DTW (7) | 2.00 |
| 3. | Alt und zäh (3) | 1.67 |
| 4. | Sons of Yoda (2) | 1.50 |
| 5. | Fisi-Fighters (3) | 1.33 |
| 6. | Outer-Rim-Crew NRW (4) | 0.50 |
| 7. | Cantina Band (2) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Duisburg (2) | 2.00 |
| 2. | Übach-Palenberg (2) | 2.00 |
| 3. | Bonn (6) | 1.67 |
| 4. | Gelsenkirchen (3) | 0.33 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Separatists (9) | 2.22 |
| 2. | Galactic Republic (7) | 1.29 |
| 3. | Rebels (8) | 1.25 |
| 4. | Empire (6) | 1.00 |
|
|