|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | OP | Total |
| 1. | 1. | Sebastian aka "Khain" | Berlin | POSAZ | Orks | 36 | 3 | 0 | 39 |
| 2. | 2. | Nikolai aka "Panta" | Berlin | POSAZ | Orks | 36 | 0 | 0 | 36 |
| 3. | 3. | Pawel aka "BLN_Renegade" | Berlin | GIMPs | Grey Knights | 36 | 0 | -3 | 33 |
| 4. | 4. | Niels aka "Schmuvness" | Berlin | POSAZ | Space Marines | 29 | 0 | 0 | 29 |
| 5. | 5. | Adrian aka "Inkognito" | Berlin | POSAZ | Drukhari | 29 | 0 | 0 | 29 |
| 6. | 6. | Harald aka "lokistahl" | Berlin | GIMPs | Space Marines | 24 | 3 | 0 | 27 |
| 7. | 7. | Marvin aka "onkel_marv" | Berlin | HD+ | Imperial Knights | 24 | 3 | 0 | 27 |
| 8. | 8. | Michael aka "NukaCola" | Berlin | POSAZ | Adepta Sororitas | 22 | 3 | 0 | 25 |
| 9. | 9. | Christian aka "Ainiag" | Berlin | POSAZ | Space Marines | 24 | 0 | 0 | 24 |
| 10. | 10. | Boris aka "BadMrBoFrost" | Potsdam | HD+ | Space Marines | 24 | 0 | 0 | 24 |
| 11. | 11. | (anonym) |  | | Astra Militarum | 24 | 0 | 0 | 24 |
| 12. | 12. | Kai aka "xvim" | Berlin | GIMPs | Space Marines | 22 | 0 | 0 | 22 |
| 13. | 13. | Thorsten aka "panicgouda" | Berlin | GIMPs | Adeptus Mechanicus | 19 | 3 | 0 | 22 |
| 14. | 14. | Christopher aka "Querox" | Berlin | GIMPs | Astra Militarum | 18 | 3 | 0 | 21 |
| 15. | 15. | Lucas aka "Mr-Lukey" | Zeuthen | Waz´n | Space Marines | 17 | 3 | 0 | 20 |
| 16. | 16. | Sascha aka "Athaxas" | Berlin | GIMPs | Chaos Space Marines | 17 | 3 | 0 | 20 |
| 17. | 17. | Jonas aka "Njckname" | Berlin | POSAZ | Orks | 18 | 0 | 0 | 18 |
| 18. | 18. | Jonas aka "akite" | Berlin | GIMPs | Thousand Sons | 17 | 0 | 0 | 17 |
| 19. | 19. | Sven aka "ZIRD" | Berlin | GIMPs | Space Marines | 17 | 0 | 0 | 17 |
| 20. | 20. | Stefan aka "unkonzentriert" | Leipzig | Tabletop Sachsen | Deathwatch | 12 | 3 | 0 | 15 |
| 21. | 21. | Denis aka "Florida_Boy" | Berlin | POSAZ | Chaos Space Marines | 11 | 3 | 0 | 14 |
| 22. | 22. | Pascal aka "EXXon" | Zeuthen | Waz´n | Astra Militarum | 17 | 0 | -3 | 14 |
| 23. | 23. | Henry aka "INsANiTy_49" | Berlin | GIMPs | Astra Militarum | 11 | 3 | 0 | 14 |
| 24. | 24. | (anonym) |  | GIMPs | Astra Militarum | 13 | 0 | 0 | 13 |
| 25. | 25. | Richard aka "soy_boy" | Berlin | FreebooterZ | Adeptus Mechanicus | 12 | 0 | 0 | 12 |
| 26. | 26. | Ron aka "Ashkrirr" | Berlin | Waz´n | Eldar | 12 | 0 | 0 | 12 |
| 27. | 27. | Fabian aka "Nazdreg" | Berlin | Lone Wolf | Space Marines | 12 | 0 | 0 | 12 |
| 28. | 28. | Daniil aka "Evgenievich" | Berlin | GIMPs | Space Marines | 12 | 0 | -3 | 9 |
| 29. | 29. | Eugen aka "Abyss_Miniatures" | Berlin | POSAZ | Death Guard | 9 | 0 | 0 | 9 |
| 30. | 30. | Marcel aka "wazzi" | Berlin | Fist of Berlin | Eldar | 2 | 3 | 0 | 5 |
| 31. | 31. | Vasili Alexander aka "Razon_Ra_87" | Berlin | Xeno_Exterminadores | Deathwatch | 0 | 0 | 0 | 0 |
| 32. | 32. | Marc aka "SoKarT" | Berlin | | Dark Angels | 0 | 0 | 0 | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | HD+ (2) | 25.50 |
| 2. | POSAZ (9) | 24.78 |
| 3. | GIMPs (11) | 19.55 |
| 4. | Waz´n (3) | 15.33 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Berlin (28) | 18.93 |
| 2. | Zeuthen (2) | 17.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Grey Knights (1) | 33.00 |
| 2. | Orks (3) | 31.00 |
| 3. | Drukhari (1) | 29.00 |
| 4. | Imperial Knights (1) | 27.00 |
| 5. | Adepta Sororitas (1) | 25.00 |
| 6. | Space Marines (9) | 20.44 |
| 7. | Astra Militarum (5) | 17.20 |
| 8. | Adeptus Mechanicus (2) | 17.00 |
| 9. | Thousand Sons (1) | 17.00 |
| 10. | Chaos Space Marines (2) | 17.00 |
| 11. | Death Guard (1) | 9.00 |
| 12. | Eldar (2) | 8.50 |
| 13. | Deathwatch (2) | 7.50 |
| 14. | Dark Angels (1) | 0.00 |
|
|