|
|
|
Players' Awards
| Player | Award |
David aka "UCreed" | Best Painted |
Jean-Yves aka "jae" | Best General |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Benoit aka "wheaver" | Annecy | the 40k librarian | T'au Empire | 70 |
| 2. | 2. | Sébastien aka "Crafouin" | Arras | TBM | Deathwatch | 68 |
| 3. | 3. | Emeric aka "Gros_steak" | Rollot | Duo Ludis | Drukhari | 64 |
| 4. | 4. | Guillaume aka "Guillou" | Seneffe | Beer and chainsword | Chaos Daemons | 60 |
| 5. | 5. | Jean-Yves aka "jae" | Nivelles | Beer and chainsword | The Inquisition | 60 |
| 6. | 6. | Paul aka "Ephidel" | Loos-En-Gohelle | Le Trône de Terra | Imperial Knights | 56 |
| 7. | 7. | Guillaume aka "Guillaume02110" | Seboncourt | Chevalier du Graal | Astra Militarum | 55 |
| 8. | 8. | Matthieu aka "Mattth" | Béthune | Le Trône de Terra | Harlequins | 53 |
| 9. | 9. | André aka "dreitsch" | Loos | Imaginarium | T'au Empire | 53 |
| 10. | 10. | David aka "UCreed" | Maisnil Les Ruitz | Le Trône de Terra | Astra Militarum | 52 |
| 11. | 11. | Fabien aka "Whysbull" | Leuze-En-Hainaut | La Tour d'Ebène | Eldar | 52 |
| 12. | 12. | Gautier aka "Zeg" | Lille | Imaginarium | Astra Militarum | 49 |
| 13. | 13. | Yves aka "Toussaufin" | Bertry | Chevalier du Graal | Adeptus Mechanicus | 48 |
| 14. | 14. | Jonathan aka "captule" | Dinant | Bolt Club Gun | Genestealer Cults | 48 |
| 15. | 15. | (anonym) |  | Miniature Mad Men | Necrons | 48 |
| 16. | 16. | Adrien aka "Corback" | Rémy | Duo Ludis | Orks | 45 |
| 17. | 17. | Guillaume aka "Guyzmo668" | Villeneuve D'ascq | Pask relique 3 flat | T'au Empire | 44 |
| 18. | 18. | William aka "Pake" | Herlies | | Orks | 40 |
| 19. | 19. | Frédéric aka "Ultramarrant" | Pont-Ã -Celles | Celestial Being | Eldar | 39 |
| 20. | 20. | Aaah aka "Magnor" | Boulogne sur Mer | | Adeptus Custodes | 38 |
| 21. | 21. | Baptiste aka "Newmi" | Soissons | Duo Ludis | Astra Militarum | 38 |
| 22. | 22. | Willems aka "Marrius" | Grâce Hollogne | | Chaos Daemons | 36 |
| 23. | 23. | Benjamin aka "DBZ-buu-buu" | Reims | | Eldar | 30 |
| 24. | 24. | Nicolas aka "Fr4mboisier" | Braine-Le-Comte | La Tour d'Ebène | Eldar | 30 |
| 25. | 25. | Christophe aka "Garga" | Le Cateau-Cambrésis | Les Chevaliers du Graal | Adeptus Custodes | 25 |
| 26. | 26. | David aka "Zdave" | Saint Quentin | Les chevaliers du Graal | Imperial Knights | 22 |
| 27. | 27. | Benjamin aka "rogeur02" | Saint-Quentin | Chevalier du Graal | Space Marines | 20 |
| 28. | 28. | Umbarthio aka "Arc-Angelo" | Colfontaine | La Tour d'Ebène | Blood Angels | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Beer and chainsword (2) | 60.00 |
| 2. | Le Trône de Terra (3) | 53.67 |
| 3. | Imaginarium (2) | 51.00 |
| 4. | Duo Ludis (3) | 49.00 |
| 5. | Chevalier du Graal (3) | 41.00 |
| 6. | La Tour d'Ebène (3) | 27.33 |
| 7. | Les Chevaliers du Graal (2) | 23.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| No results... |
Army Results:
| Place | Army | Points |
|---|
| 1. | Deathwatch (1) | 68.00 |
| 2. | Drukhari (1) | 64.00 |
| 3. | The Inquisition (1) | 60.00 |
| 4. | T'au Empire (3) | 55.67 |
| 5. | Harlequins (1) | 53.00 |
| 6. | Astra Militarum (4) | 48.50 |
| 7. | Adeptus Mechanicus (1) | 48.00 |
| 8. | Chaos Daemons (2) | 48.00 |
| 9. | Necrons (1) | 48.00 |
| 10. | Genestealer Cults (1) | 48.00 |
| 11. | Orks (2) | 42.50 |
| 12. | Imperial Knights (2) | 39.00 |
| 13. | Eldar (4) | 37.75 |
| 14. | Adeptus Custodes (2) | 31.50 |
| 15. | Space Marines (1) | 20.00 |
| 16. | Blood Angels (1) | 0.00 |
|
|