|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Michaël aka "Prok" | Lissac Et Mouret | Légion d'opale | Drukhari | 339 |
| 2. | 2. | Arthur aka "tutur" | Toulouse | Les machomous | Chaos Space Marines | 298 |
| 3. | 3. | Jean-Marie aka "Chestnut" | Toulouse | Les machomous | Adeptus Custodes | 294 |
| 4. | 4. | Nicolas aka "Blitz47" | Roquefort | | Drukhari | 242 |
| 5. | 5. | Fadi aka "Khaaarn" | Danstoncul | | Chaos Space Marines | 236 |
| 6. | 6. | Sathya aka "Kirin_du_Chaos" | Lauzerte | | Drukhari | 231 |
| 7. | 7. | Julien aka "Laguinche" | Agen | | Orks | 226 |
| 8. | 8. | Nicolas aka "Twinkiz" | Cahors | CMWA | Space Wolves | 221 |
| 9. | 9. | Carles aka "MrPlot" | Toulouse | Les machomous | Necrons | 221 |
| 10. | 10. | Simon-Lucas aka "Punky" | Lunan | Légion d'opale | Eldar | 217 |
| 11. | 11. | Stéphane aka "madmort" | Prayssas | pop pop | Eldar | 144 |
| 12. | 12. | Rémy aka "Final64" | Luquet | Team Chocolatine | Space Marines | 139 |
| 13. | 13. | Bastien aka "Gerytarish" | Cuzac | Légion d'opale | Tyranids | 132 |
| 14. | 14. | Benjamin aka "Rayden46" | Agen | | Astra Militarum | 124 |
| 15. | 15. | Mathias aka "Blood_By" | Tour De Faure | | Necrons | 121 |
| 16. | 16. | Paul aka "Polo47" | Dugny | | T'au Empire | 22 |
| 17. | 17. | Cyprien aka "Six_Pi" | Corbarieu | | Space Marines | 14 |
| 18. | 18. | Stéphane aka "Zoubi" | Cahors | phénix | Chaos Daemons | 10 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Les machomous (3) | 271.00 |
| 2. | Légion d'opale (3) | 229.33 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Toulouse (3) | 271.00 |
| 2. | Agen (2) | 175.00 |
| 3. | Cahors (2) | 115.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Adeptus Custodes (1) | 294.00 |
| 2. | Drukhari (3) | 270.67 |
| 3. | Chaos Space Marines (2) | 267.00 |
| 4. | Orks (1) | 226.00 |
| 5. | Space Wolves (1) | 221.00 |
| 6. | Eldar (2) | 180.50 |
| 7. | Necrons (2) | 171.00 |
| 8. | Tyranids (1) | 132.00 |
| 9. | Astra Militarum (1) | 124.00 |
| 10. | Space Marines (2) | 76.50 |
| 11. | T'au Empire (1) | 22.00 |
| 12. | Chaos Daemons (1) | 10.00 |
|
|