|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Frederick aka "Frederick" | Hiddenhausen | TGH | Beast Herds | 53 |
| 2. | 2. | Henrik aka "Groudon" | Kiel | Orcish*Empire | Dread Elves | 50 |
| 3. | 3. | Florian aka "Knoeffelknabe" | Braunschweig | Heinrichs Erben | Dread Elves | 46 |
| 4. | 4. | Christian aka "Raist" | Schellhorn | Orcish*Empire | Ogre Khans | 40 |
| 5. | 5. | Matthias aka "Shaitaan_X" | Hamburg | Nerdy by nature | Beast Herds | 39 |
| 6. | 6. | Fabian aka "KingPhobos" | Kiel | Orcish*Empire | Highborn Elves | 37 |
| 7. | 7. | Ingo aka "Caladorn" | Norderstedt | Team Nordhammer | Dread Elves | 36 |
| 8. | 8. | Alexander aka "Tingel" | Magdeburg | Fluffgamer | Undying Dynasties | 36 |
| 9. | 9. | Ingo aka "BadBrain" | Geltorf | Northland Slayers | Ogre Khans | 36 |
| 10. | 10. | Lukas aka "Loec1" | Hamburg | | Empire of Sonnstahl | 35 |
| 11. | 11. | Maurice aka "Morris91" | Bremen | Die Deichgrafen | Dwarven Holds | 35 |
| 12. | 12. | Patrick aka "Archeron" | Schwinge | Nerdy by nature | Highborn Elves | 32 |
| 13. | 13. | Patric aka "PJ-Pimmelmann" | Celle | Pimmelmänner | Orcs and Goblins | 31 |
| 14. | 14. | Benjamin aka "Prophet_of_Truth" | Hannover | | Vampire Covenant | 30 |
| 15. | 15. | Jannik aka "Greedymeyer" | Ganderkesee | Die Deichgrafen | Vampire Covenant | 29 |
| 16. | 16. | Maik aka "Athos" | Hamburg | | Highborn Elves | 26 |
| 17. | 17. | Daniel aka "Herby" | Salzwedel | Hauptstadt Legionäre | Ogre Khans | 25 |
| 18. | 18. | Jens aka "Darth-Pimmelmann" | Celle | Pimmelmänner | Saurian Ancients | 25 |
| 19. | 19. | Jan Olaf aka "Josch" | Weyhe | Die Deichgrafen | Sylvan Elves | 24 |
| 20. | 20. | Malte aka "SnakeEyes" | Kiel | | Ogre Khans | 20 |
| 21. | 21. | Peter aka "ZAR" | Braunschweig | Heinrichs Erben | Empire of Sonnstahl | 18 |
| 22. | 22. | Oliver aka "Ernie" | Kaltenkirchen | | Saurian Ancients | 17 |
| 23. | 23. | Thorsten aka "Rigger" | Windeby | Northland Slayers | Sylvan Elves | 17 |
| 24. | 24. | Michael aka "Khornewolf" | Kosel | Northland Slayers | Warriors of the Dark Gods | 16 |
| 25. | 25. | (anonym) |  | Die Deichgrafen | Saurian Ancients | 14 |
| 26. | 26. | Thorben aka "LazyBones" | Hamburg | | Vampire Covenant | 13 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Orcish*Empire (3) | 42.33 |
| 2. | Nerdy by nature (2) | 35.50 |
| 3. | Heinrichs Erben (2) | 32.00 |
| 4. | Pimmelmänner (2) | 28.00 |
| 5. | Die Deichgrafen (4) | 25.50 |
| 6. | Northland Slayers (3) | 23.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Kiel (3) | 35.67 |
| 2. | Braunschweig (2) | 32.00 |
| 3. | Hamburg (4) | 28.25 |
| 4. | Celle (2) | 28.00 |
| 5. | Bremen (2) | 24.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Beast Herds (2) | 46.00 |
| 2. | Dread Elves (3) | 44.00 |
| 3. | Undying Dynasties (1) | 36.00 |
| 4. | Dwarven Holds (1) | 35.00 |
| 5. | Highborn Elves (3) | 31.67 |
| 6. | Orcs and Goblins (1) | 31.00 |
| 7. | Ogre Khans (4) | 30.25 |
| 8. | Empire of Sonnstahl (2) | 26.50 |
| 9. | Vampire Covenant (3) | 24.00 |
| 10. | Sylvan Elves (2) | 20.50 |
| 11. | Saurian Ancients (3) | 18.67 |
| 12. | Warriors of the Dark Gods (1) | 16.00 |
|
|