|
|
|
Players' Awards
| Player | Award |
Benjamin aka "Lugior" | Youngblood |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Alexander aka "luke732" | Kiel | Brudergilde | Scum and Villainy | 4 |
| 2. | 2. | Timo aka "Lares" | Lübeck | Ludo Liubice e.V. | Scum and Villainy | 3 |
| 3. | 3. | Ole aka "ole" | Rostock | Swoop Gang | Scum and Villainy | 3 |
| 4. | 4. | Gregor aka "Loki-Wan" | Hamburg | Holsten Inferno | Scum and Villainy | 3 |
| 5. | 5. | Heiner aka "Scarous" | Rostock | 181. Squadron | Rebel Alliance | 2 |
| 6. | 6. | Thorsten aka "Zaolat" | Tolk | X-Viking | Galactic Empire | 2 |
| 7. | 7. | Sebastian aka "Laminidas" | Hamburg | Outer Rim Squadron | Rebel Alliance | 2 |
| 8. | 8. | Ron aka "FreeJack" | Kiel | | Scum and Villainy | 2 |
| 9. | 9. | Philipp aka "Gold_Leader" | Lübeck | | Rebel Alliance | 2 |
| 10. | 10. | Sascha aka "DukNak" | Ratekau | Ludo Liubice e.V. | Galactic Empire | 2 |
| 11. | 11. | Sven aka "Ari" | Lübeck | Dark Prophecy | Rebel Alliance | 1 |
| 12. | 12. | Matthias aka "goldi_matze" | Rostock | | Rebel Alliance | 1 |
| 13. | 13. | Martin aka "Maddin" | Rostock | Swoop Gang | Scum and Villainy | 1 |
| 14. | 14. | Benjamin aka "Lugior" | Lübeck | | Rebel Alliance | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Ludo Liubice e.V. (2) | 2.50 |
| 2. | Swoop Gang (2) | 2.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Kiel (2) | 3.00 |
| 2. | Hamburg (2) | 2.50 |
| 3. | Rostock (4) | 1.75 |
| 4. | Lübeck (4) | 1.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Scum and Villainy (6) | 2.67 |
| 2. | Galactic Empire (2) | 2.00 |
| 3. | Rebel Alliance (6) | 1.33 |
|
|