|
|
|
Players' Awards
| Player | Award |
Denis aka "Menace" | Youngblood |
Jonas aka "Aun_was" | Fairest Player |
Kai aka "van_Horstman" | Best Painted |
Tim aka "Reaper" | Best Army Composition |
Torsten aka "Diceking" | Best General |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | QP | Total |
| 1. | 1. | Torsten aka "Diceking" | Nonnweiller | DA | Space Marines | 46 | 6 | 1 | 1 | 54 |
| 2. | 2. | (anonym) |  | | Eldar | 47 | 3 | 1 | 1 | 52 |
| 3. | 3. | Thomas aka "Panzerfahrer" | St. Ingbert / Hassel | Terminus X | Astra Militarum | 42 | 6 | 1 | 1 | 50 |
| 4. | 4. | Denis aka "Menace" |  | Terminus X | Chaos Space Marines | 43 | 3 | 1 | 1 | 48 |
| 5. | 5. | Phillip aka "Knappi" | Dudweiler | Weyrd Boyz | Orks | 39 | 0 | 1 | 1 | 41 |
| 6. | 6. | Andreas aka "Gauntherder" | St. Ingbert | | Space Marines | 27 | 6 | 1 | 1 | 35 |
| 7. | 7. | Kai aka "van_Horstman" | Eppelborn | DA | Space Marines | 19 | 8 | 1 | 1 | 29 |
| 8. | 8. | Tim aka "Reaper" | Blieskastel / Bierba | Weirdboyz | Space Marines | 16 | 0 | 1 | 1 | 18 |
| 9. | 9. | Jonas aka "Aun_was" | Zweibrücken | ZTT | T'au Empire | 10 | 0 | 2 | 1 | 13 |
| 10. | 10. | Philipp aka "Hobbit" | Sulzbach | | Tyranids | 11 | 0 | 1 | 1 | 13 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Terminus X (2) | 49.00 |
| 2. | DA (2) | 41.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| No results... |
Army Results:
| Place | Army | Points |
|---|
| 1. | Eldar (1) | 52.00 |
| 2. | Astra Militarum (1) | 50.00 |
| 3. | Chaos Space Marines (1) | 48.00 |
| 4. | Orks (1) | 41.00 |
| 5. | Space Marines (4) | 34.00 |
| 6. | T'au Empire (1) | 13.00 |
| 7. | Tyranids (1) | 13.00 |
|
|