|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Bruno aka "Daarkouador" | Apt | French Waaagh ! | Dark Angels | 0 |
| 2. | 2. | Matthieu aka "Kibo" | St maurice l'exil | NWA | Eldar | 0 |
| 3. | 3. | Vincent aka "V11boy" | Toulon | Super Nacho | Cult Mechanicus | 0 |
| 4. | 4. | Yoann aka "nuubman" | Bergerac | Always Adeptus Sororitas | Adepta Sororitas | 0 |
| 5. | 5. | Philippe aka "phen" | Antibes | | Orks | 0 |
| 6. | 6. | Sébastien aka "solostaran" | Anneyron | KAYAN | Space Wolves | 0 |
| 7. | 7. | Raphael aka "Kaerbanog" | Nice | NWA | Chaos Space Marines | 0 |
| 8. | 8. | Fabien aka "lordfabius" | corbeil essonne | MWF : the Waaagh's Team | Space Marines | 0 |
| 9. | 9. | Guillaume aka "Spipe" | Aix-en-Provence | | Eldar | 0 |
| 10. | 10. | Anthony aka "Nitstar" | Saint Paul De Vence | Tchaooo | Space Marines | 0 |
| 11. | 11. | Christian aka "Groumph83" | Draguignan | | Orks | 0 |
| 12. | 12. | Geoffrey aka "TablerazeToulon" | Toulon | TABLERAZE TOULON | Space Marines | 0 |
| 13. | 13. | Adrien aka "Lord_Enroth" | Saint-Marcellin | KAYAN | Space Marines | 0 |
| 14. | 14. | Thibaud aka "Tirdanlta" | Vitrolles | | Space Marines | 0 |
| 15. | 15. | Viny aka "B2O" | Antibes | | Necrons | 0 |
| 16. | 16. | Armand aka "BigBoy" | Nice | | Astra Militarum | 0 |
| 17. | 17. | Nasser aka "nasalem" | Nice | NWA | Blood Angels | 0 |
| 18. | 18. | Mickael aka "myky06" | Grasse | | Dark Angels | 0 |
| 19. | 19. | Loic aka "exodius06" | Cannes La Bocca | ALWAYS GREY KNIGHTS | Grey Knights | 0 |
| 20. | 20. | Alexis aka "Furios" | Nice | NWA | Cult Mechanicus | 0 |
| 21. | 21. | Nicolas aka "Nykola" | St Laurent Du Var | French Waaagh ! | Space Marines | 0 |
| 22. | 22. | Io aka "io__" | Beausoleil | the fabulous team of bronxoleil | Drukhari | 0 |
| 23. | 23. | Cyril aka "foxfvf" | Bandol | Les touristes | Necrons | 0 |
| 24. | 24. | Pierre aka "Christal" | Draguignan | | Astra Militarum | 0 |
| 25. | 25. | Thomas aka "Tauma" | La Seyne Sur Mer | TABLERAZE TOULON | T'au Empire | 0 |
| 26. | 26. | Mathieu aka "Daemon" | Draguignan | | Chaos Space Marines | 0 |
| 27. | 27. | Paul aka "Kenseiden" | Nice | | Drukhari | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | French Waaagh ! (2) | 0.00 |
| 2. | NWA (4) | 0.00 |
| 3. | KAYAN (2) | 0.00 |
| 4. | TABLERAZE TOULON (2) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Toulon (2) | 0.00 |
| 2. | Draguignan (3) | 0.00 |
| 3. | Antibes (2) | 0.00 |
| 4. | Nice (5) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Cult Mechanicus (2) | 0.00 |
| 2. | Orks (2) | 0.00 |
| 3. | Drukhari (2) | 0.00 |
| 4. | Blood Angels (1) | 0.00 |
| 5. | Adepta Sororitas (1) | 0.00 |
| 6. | Space Marines (6) | 0.00 |
| 7. | Dark Angels (2) | 0.00 |
| 8. | Eldar (2) | 0.00 |
| 9. | Chaos Space Marines (2) | 0.00 |
| 10. | T'au Empire (1) | 0.00 |
| 11. | Astra Militarum (2) | 0.00 |
| 12. | Necrons (2) | 0.00 |
| 13. | Grey Knights (1) | 0.00 |
| 14. | Space Wolves (1) | 0.00 |
|
|