|
|
|
Players' Awards
| Player | Award |
Manuel aka "Gitmoscha" | Best General |
(anonym) | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
| 1. | 1. | (anonym) |  | Posaz Saarland | Kroot Mercenaries | 54 | 8 | 62 |
| 2. | 2. | Manuel aka "Gitmoscha" | Neuhofen | W.E.C.e.V. | Chaos Space Marines | 56 | 6 | 62 |
| 3. | 3. | Jens aka "WarmasterOJB" |  | Posaz Saarland | Chaos Space Marines | 38 | 6 | 44 |
| 4. | 4. | (anonym) |  | | Astra Militarum | 40 | 3 | 43 |
| 5. | 5. | Marc aka "Lalle" | Posaz Saarland | Posaz Saarland | Drukhari | 38 | 3 | 41 |
| 6. | 6. | Patrick aka "Aidan" | Schwalbach | Hand of Fate | Drukhari | 32 | 6 | 38 |
| 7. | 7. | Thomas aka "Da-Treiba" | Saarbrücken | | Orks | 34 | 3 | 37 |
| 8. | 8. | Pascal aka "eXanimaLis" |  | | Tyranids | 30 | 6 | 36 |
| 9. | 9. | Marius aka "Der-mit-dem-Wolf-tanzt" | Saarbrücken | | Space Marines | 22 | 3 | 25 |
| 10. | 10. | Kai D. |  | | Chaos Space Marines | 16 | 6 | 22 |
| 11. | 11. | Mario P. |  | | Tyranids | 0 | 3 | 3 |
| 12. | 12. | Erik B. |  | | Tyranids | 0 | 0 | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Posaz Saarland (3) | 49.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Posaz Saarland (2) | 51.50 |
| 2. | Saarbrücken (3) | 35.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Kroot Mercenaries (1) | 62.00 |
| 2. | Astra Militarum (1) | 43.00 |
| 3. | Chaos Space Marines (3) | 42.67 |
| 4. | Drukhari (2) | 39.50 |
| 5. | Orks (1) | 37.00 |
| 6. | Space Marines (1) | 25.00 |
| 7. | Tyranids (3) | 13.00 |
|
|