|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Sebastian aka "Bax"  | Leipzig | Team München | Adepta Sororitas | 52 |
| 2. | 2. | Christoph aka "Marschall" | Teugn | TTC Ratisbona | Cult Mechanicus | 48 |
| 3. | 3. | Daniel aka "Babba" | Teugn | TTC Ratisbona | Space Marines | 46 |
| 4. | 4. | Maximilian aka "Shi_Hao" | Vilsheim | LA Frontschweine | Drukhari | 42 |
| 5. | 5. | Bernhard aka "Uziel" | Regensburg | TTC Ratisbona | T'au Empire | 40 |
| 6. | 6. | Dimitri aka "Xalopec" | Nürnberg | | Drukhari | 38 |
| 7. | 7. | Alexander aka "Garyden" | Altheim | | Grey Knights | 36 |
| 8. | 8. | Andi aka "No_Hope" | Holzhausen | Team Squiggz | T'au Empire | 32 |
| 9. | 9. | Alexander aka "Viento" | München | | Necrons | 32 |
| 10. | 10. | Sebastian aka "daburns666" | Forchheim | Team Iniklau | Space Marines | 30 |
| 11. | 11. | Jürgen aka "Manatier" | Regensburg | TTC Regensburg | Khorne Daemonkin | 30 |
| 12. | 12. | Christian aka "Ray98" | Schwandorf | TTC Ratisbona | Tyranids | 30 |
| 13. | 13. | Felix aka "echopage" | Vilsheim | Landshuter Frontschweine | Eldar | 30 |
| 14. | 14. | Michal aka "mika_angelus" | Nürnberg | A-Team | Dark Angels | 30 |
| 15. | 15. | Andreas aka "Urzas" | Regensburg | TTC Ratisbona | Eldar | 28 |
| 16. | 16. | Wolfgang aka "Jarulf" | Landshut | | T'au Empire | 26 |
| 17. | 17. | Dave P. | Landshut | Landshuter Frontschweine | Space Marines | 26 |
| 18. | 18. | Uwe aka "Bluedragon" | Oederan | Dark Tyran | Tyranids | 24 |
| 19. | 19. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Cult Mechanicus | 22 |
| 20. | 20. | Dennis aka "Vangarl" | Landshut | Landshuter Frontschweine | Grey Knights | 22 |
| 21. | 21. | Ivo aka "doomcrasher" | Regensburg | TTC Ratisbona | Dark Angels | 20 |
| 22. | 22. | Stefan aka "herzog_sliscus" | Eltmann | Dark Tyran | Drukhari | 16 |
| 23. | 23. | (anonym) |  | TTC Ratisbona | Khorne Daemonkin | 12 |
| 24. | 24. | Sebastian aka "Trema" | Landshut | Landshuter Frontschweine | Astra Militarum | 8 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | TTC Ratisbona (8) | 30.75 |
| 2. | Landshuter Frontschweine (4) | 21.50 |
| 3. | Dark Tyran (2) | 20.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Teugn (2) | 47.00 |
| 2. | Vilsheim (2) | 36.00 |
| 3. | Nürnberg (2) | 34.00 |
| 4. | Regensburg (6) | 25.33 |
| 5. | Landshut (4) | 20.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Adepta Sororitas (1) | 52.00 |
| 2. | Cult Mechanicus (2) | 35.00 |
| 3. | Space Marines (3) | 34.00 |
| 4. | T'au Empire (3) | 32.67 |
| 5. | Drukhari (3) | 32.00 |
| 6. | Necrons (1) | 32.00 |
| 7. | Grey Knights (2) | 29.00 |
| 8. | Eldar (2) | 29.00 |
| 9. | Tyranids (2) | 27.00 |
| 10. | Dark Angels (2) | 25.00 |
| 11. | Khorne Daemonkin (2) | 21.00 |
| 12. | Astra Militarum (1) | 8.00 |
|
|