|
|
|
Players' Awards
| Player | Award |
(anonym) | Special Prize - 1. Platz (nicht Hooters) |
(anonym) | Special Prize - 1. Platz (nicht Hooters) |
Sebastian aka "naitsabes" | Youngblood |
Tobias aka "Durian_Khaar" | Special Prize - 2. Platz (nicht Hooters) |
Toni aka "TG81" | Special Prize - 3. Platz (nicht Hooters) |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Andreas aka "Tzaziki-Mann" | Speyer | Team Hooters | Galactic Empire | 25 |
| 2. | 2. | (anonym)  |  | R.R.T.S | Galactic Empire | 20 |
| 3. | 3. | Tobias aka "Durian_Khaar" | Würzburg | Star Wolf Sq. | Galactic Empire | 20 |
| 4. | 4. | Toni aka "TG81" | Mannheim | | Rebel Alliance | 20 |
| 5. | 5. | Alexander aka "Theta" | Ludwigshafen | Firebug | Galactic Empire | 15 |
| 6. | 6. | Andreas aka "Andy1980" | Schloßböckelheim | Naheland-Rebellen | Rebel Alliance | 15 |
| 7. | 7. | Christoph aka "Eldar-Lord" | Speyer | | Rebel Alliance | 15 |
| 8. | 8. | Stephan aka "Canis" | Tübingen | Calzones Jünger | Rebel Alliance | 15 |
| 9. | 9. | Oliver aka "kaibabros" | Ketsch | | Rebel Alliance | 15 |
| 10. | 10. | Mirko aka "Khiron" | Jöhlingen | | Galactic Empire | 15 |
| 11. | 11. | Oliver aka "Gariel" | Schefflenz | Dark Eyes Tabletop e.V. | Galactic Empire | 15 |
| 12. | 12. | Benjamin aka "Zarin" | Bad Kreuznach | WarKHaspers | Galactic Empire | 13 |
| 13. | 13. | Kevin aka "Warmonger" | Speyer | Team Hooters | Rebel Alliance | 10 |
| 14. | 14. | Sascha aka "Schattenlicht" | Gerolsheim | | Galactic Empire | 10 |
| 15. | 15. | Michael aka "BraveStarr" | Landau | | Galactic Empire | 10 |
| 16. | 16. | Mathias aka "Druide" | Hallgarten | WarKHaspers | Rebel Alliance | 10 |
| 17. | 17. | Manuel aka "awaahh" | Altdorf | | Galactic Empire | 10 |
| 18. | 18. | Boris aka "Photon" | Bad Dürkheim | | Rebel Alliance | 10 |
| 19. | 19. | Sebastian aka "naitsabes" | Ketsch | | Rebel Alliance | 10 |
| 20. | 20. | Björn aka "CmdrShepard" | Bamberg | Flying Pink Unicorns of Death | Rebel Alliance | 10 |
| 21. | 21. | Lars aka "Spielebote" | Ellerstadt | | Galactic Empire | 5 |
| 22. | 22. | Harald aka "Hardrider" | Aglasterhausen | | Galactic Empire | 5 |
| 23. | 23. | Martin aka "Serion" | Limburgerhof | Team Firebug | Galactic Empire | 5 |
| 24. | 24. | Benjamin aka "dunklemacht" | Böblingen | | Rebel Alliance | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Team Hooters (2) | 17.50 |
| 2. | WarKHaspers (2) | 11.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Mannheim (2) | 20.00 |
| 2. | Speyer (3) | 16.67 |
| 3. | Ketsch (2) | 12.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Galactic Empire (13) | 12.92 |
| 2. | Rebel Alliance (11) | 11.82 |
|
|