|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Alexander aka "Streifenkarl" | Jena | Jenaer Fluffbunnies | Ogre Kingdoms | 0 |
| 2. | 2. | (anonym) |  | Die Fränkischen Recher | Ogre Kingdoms | 0 |
| 3. | 3. | Matthias aka "trek" | Jena | Jenaer Fluffbunnies | Chaos Warriors | 0 |
| 4. | 4. | Rolf-Henryk aka "Jobst" | Jena | Jenaer Fluffbunnies | Skaven | 0 |
| 5. | 5. | Christian aka "CrazyChris" | Jena | Jenaer Fluffbunnies | Beastmen | 0 |
| 6. | 6. | Thomas aka "Bruder-Tom" | Nürnberg | Kantholz | Skaven | 0 |
| 7. | 7. | Peter aka "Vile" | Schweinfurt | Die Fränkischen Recher | Chaos Dwarfs | 0 |
| 8. | 8. | Denny aka "Zwergengroll" | Schweinfurt | Die Fränkischen Recher | Empire | 0 |
| 9. | 9. | (anonym) |  | | Lizardmen | 0 |
| 10. | 10. | Thomas aka "PatrickStarfish" | Nürnberg | Kantholz | Vampire Counts | 0 |
| 11. | 11. | Daniel aka "Balkanbub" | Nürnberg | Kantholz | Chaos Dwarfs | 0 |
| 12. | 12. | Christian aka "Waldlaeufer_1991" | Hummeltal | | Wood Elves | 0 |
| 13. | 13. | Moritz aka "Goblinpower" | Bayreuth | | Empire | 0 |
| 14. | 14. | Stephan aka "primus-inter-pares" | Glashütten | | High Elves | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Kantholz (3) | 0.00 |
| 2. | Die Fränkischen Recher (3) | 0.00 |
| 3. | Jenaer Fluffbunnies (4) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Schweinfurt (2) | 0.00 |
| 2. | Nürnberg (3) | 0.00 |
| 3. | Jena (4) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Skaven (2) | 0.00 |
| 2. | Vampire Counts (1) | 0.00 |
| 3. | Beastmen (1) | 0.00 |
| 4. | Chaos Warriors (1) | 0.00 |
| 5. | High Elves (1) | 0.00 |
| 6. | Wood Elves (1) | 0.00 |
| 7. | Empire (2) | 0.00 |
| 8. | Lizardmen (1) | 0.00 |
| 9. | Ogre Kingdoms (2) | 0.00 |
| 10. | Chaos Dwarfs (2) | 0.00 |
|
|