|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Sebastian aka "WasdasoO" | Braunschweig | 761 | Chaos Space Marines | KellerKinder Tabletop e.V. | yes |
2. | Wolf aka "wizkaz" | Braunschweig | 2269 | Space Wolves | KellerKinder Tabletop e.V. | yes |
3. | Martin aka "Cik" | Königslutter am Elm | 1033 | Space Marines | KellerKinder Tabletop e.V. | yes |
4. | Daniel aka "Ghost_Dan" | Meinersen | 2823 | Drukhari | | yes |
5. | Toni aka "Schwarzschaf" | Magdeburg | 809 | Grey Knights | | yes |
6. | Joris aka "The_Thing" | Helpsen | 552 | Grey Knights | Die Höhere Gier | yes |
7. | Ronnie aka "palegreengit" | Helpsen | 728 | Leagues of Votann | Die Höhere Gier | yes |
8. | Paul aka "Silizyd" | Bergen | 1806 | Adeptus Custodes | 3TH | yes |
9. | Kevin aka "Apothekarius" | Neu Wulmstorf | 1354 | Space Wolves | 3TH | yes |
|
Registered Players - Sign up not final yet |
10. | Christian aka "Casma" | Salzgitter | 1708 | T'au Empire | KellerKinder Tabletop e.V. | no |
11. | Stefan aka "Lorin" | Hildesheim | 457 | Leagues of Votann | Social Detox (HIGW) | no |
Distribution of Armies |
Grey Knights: | 2 |
Space Wolves: | 2 |
Adeptus Custodes: | 1 |
Chaos Space Marines: | 1 |
Drukhari: | 1 |
Leagues of Votann: | 1 |
Space Marines: | 1 |
Distribution of Origins |
Braunschweig: | 2 |
Helpsen: | 2 |
Bergen: | 1 |
Königslutter am Elm: | 1 |
Magdeburg: | 1 |
Meinersen: | 1 |
Neu Wulmstorf: | 1 |
|
|