|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Hartmut K. | Oldenburg (Oldb) | - | British Army | | yes |
| 2. | Manuel aka "Peligro" | Düsseldorf | 1 | Soviet Army | Halblinge | yes |
| 3. | Ralph aka "Maverick" | Delmenhorst | 63 | Soviet Army | | yes |
| 4. | Fritz E. | Flensburg | - | British Army | | yes |
| 5. | Enrico E. | Flensburg | - | German Army | | yes |
| 6. | Hendrik C. | Oldenburg | - | British Army | Playnetix | yes |
| 7. | Marcel aka "MarzelB" | Würzburg | 154 | Soviet Army | Team Bolt Action Würzburg | yes |
| 8. | David aka "Ravenstein" | Soest | 113 | US Army | Püppchen Generalstab | yes |
| 9. | Istvan aka "Tizi" | Bad Sassendorf | 181 | British Army | Püppchen Generalstab | yes |
| 10. | Pim aka "PvtAncap" | Maastricht | 97 | Soviet Army | Team Maastricht | yes |
| 11. | Fabian aka "Vespa" | Mülheim an der Ruhr | 116 | British Army | | yes |
| 12. | Thomas aka "eisenherz" | Gelsenkirchen | 11 | Australian Army | TableTopClubRuhrgebiet | yes |
| 13. | Michael C. | Apen | - | German Army | Playnetix | yes |
| 14. | Wolfgang aka "sir_seewolf" | Oldenburg | - | German Army | Playnetix | yes |
| Distribution of Armies |
| British Army: | 5 |
| Soviet Army: | 4 |
| German Army: | 3 |
| Australian Army: | 1 |
| US Army: | 1 |
| Distribution of Origins |
| Flensburg: | 2 |
| Oldenburg: | 2 |
| Apen: | 1 |
| Bad Sassendorf: | 1 |
| Delmenhorst: | 1 |
| Düsseldorf: | 1 |
| Gelsenkirchen: | 1 |
| Maastricht: | 1 |
| Mülheim an der Ruhr: | 1 |
| Oldenburg (Oldb): | 1 |
| Soest: | 1 |
| Würzburg: | 1 |
|
|