|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Fabian aka "NoNick" | Hamburg | 162 | German Army | | yes | yes |
| 2. | Nils aka "SlapshotSG" | Pinneberg | 177 | German Army | Maroubra Force | yes | yes |
| 3. | Roman aka "Ender125" | Lübeck | 195 | German Army | | yes | yes |
| 4. | Manuel aka "Peligro" | Düsseldorf | 1 | Finnish Army | Halblinge | yes | yes |
| 5. | Thimo aka "GeneralVeers" | Neumünster | 179 | German Army | IG Bolt Action Küste | yes | yes |
| 6. | Jörg aka "rum" | Wedel | 220 | US Army | WG Elbe | yes | yes |
| 7. | Matt aka "nightknight" | Güster | - | German Army | Garagen-Crew | yes | yes |
| 8. | Ralph aka "Maverick" | Delmenhorst | 63 | Soviet Army | | yes | yes |
| 9. | Felix aka "Spiky" | Zachow | 18 | British Army | | yes | yes |
| 10. | Sebastian aka "Sic_arius" | Falkensee | 19 | German Army | | yes | yes |
| 11. | Dustyn aka "Grrum" | Tornesch | 208 | Soviet Army | Maroubra Force | yes | yes |
| 12. | Martin aka "Waterliner" | Hamburg | 127 | Soviet Army | IG Bolt Action Küste | yes | yes |
| 13. | Frank aka "Martellus" | Emden | 165 | Soviet Army | Lone Wolve | yes | yes |
| 14. | Martin S. | Hamburg | - | Soviet Army | | yes | yes |
| Distribution of Armies |
| German Army: | 6 |
| Soviet Army: | 5 |
| British Army: | 1 |
| Finnish Army: | 1 |
| US Army: | 1 |
| Distribution of Origins |
| Hamburg: | 3 |
| Delmenhorst: | 1 |
| Düsseldorf: | 1 |
| Emden: | 1 |
| Falkensee: | 1 |
| Güster: | 1 |
| Lübeck: | 1 |
| Neumünster: | 1 |
| Pinneberg: | 1 |
| Tornesch: | 1 |
| Wedel: | 1 |
| Zachow: | 1 |
|
|