|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Maximilian aka "Maximilian13" | Klein Rogahn | 265 | PanOceania | Ostfront | yes | no |
| 2. | Sascha aka "Sashgo" | Burgwindheim | 639 | Haqqislam | Teufelskerle | yes | no |
| 3. | Frederic H. | Nürnberg | - | ALEPH | Taverne | yes | no |
| 4. | Chrishan aka "N-a-D-Z99" | Nürnberg | 616 | Haqqislam | Taverne | yes | no |
| 5. | David aka "HGX" | Nürnberg | 808 | PanOceania | Taverne | yes | no |
| 6. | Thomas aka "RTC" | Zwickau | 179 | ALEPH | | yes | no |
| 7. | Markus aka "hassassin" | Nürnberg | - | Haqqislam | Taverne | yes | no |
| 8. | Benjamin aka "Novichok" | München | 643 | Haqqislam | | yes | no |
| 9. | Christian aka "Abraxas1" | Feldheim | 612 | Ariadna | Bellatores | yes | no |
| 10. | (anonym) | | - | ALEPH | Taverne | yes | no |
| 11. | Ralf aka "SeppSitor" | Vaterstetten | 614 | Yu Jing | space pirrrates unlimited | yes | no |
| 12. | Gabriel aka "Gingin" | München | 548 | Nomads | Lagoon Operations | yes | no |
| Distribution of Armies |
| Haqqislam: | 4 |
| ALEPH: | 3 |
| PanOceania: | 2 |
| Ariadna: | 1 |
| Nomads: | 1 |
| Yu Jing: | 1 |
| Distribution of Origins |
| Nürnberg: | 4 |
| München: | 2 |
| Burgwindheim: | 1 |
| Feldheim: | 1 |
| Klein Rogahn: | 1 |
| Vaterstetten: | 1 |
| Zwickau: | 1 |
|
|