|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Krister aka "Griffin" | Koblenz | 116 | Panzerkompanie | | no |
| 2. | Cedric J. | Simmern | - | US Parachute Rifle Company | | no |
| 3. | Oliver R. | Leverkusen | - | British Others | Stand Alone Complex | no |
| 4. | (anonym) | | - | German Others | Taron | no |
| 5. | Thomas aka "LordWolfman" | Wuppertal | - | British Paratrooper/Airlanding Company | | no |
| 6. | Eric aka "dabozz" | Aachen | 149 | German Others | | no |
| Waiting Queue |
| 7. | Benjamin T. aka "EntilZar" | Wuppertal | - | Fallschirmjägerkompanie | Games'n Dice | no |
| 8. | Alexander aka "aschoelling" | Gevelsberg | 112 | British Others | | no |
| Distribution of Armies |
| German Others: | 2 |
| British Others: | 1 |
| British Paratrooper/Airlanding Company: | 1 |
| Panzerkompanie: | 1 |
| US Parachute Rifle Company: | 1 |
| Distribution of Origins |
| Aachen: | 1 |
| Koblenz: | 1 |
| Leverkusen: | 1 |
| Simmern: | 1 |
| Wuppertal: | 1 |
|
|