|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
| 1. | 1. | Friedemann aka "uljanov" | Berlin | POSAZ-Berlin | Dark Elves | 79 | 0 | 79 |
| 2. | 2. | Marco aka " Vernius" | Berlin | | Dark Elves | 70 | 0 | 70 |
| 3. | 3. | Kevin aka "Dr_Akula" | Berlin | POSAZ-Berlin | Daemons of Chaos | 69 | 0 | 69 |
| 4. | 4. | Ruben aka "Da_Gobbo" | Berlin | POSAZ-Berlin | Wood Elves | 62 | 0 | 62 |
| 5. | 5. | Christian aka "GoleM" | Berlin | | Vampire Counts | 62 | 0 | 62 |
| 6. | 6. | Patrick aka "Elenagal" | Berlin | Siemens TT | Empire | 59 | 0 | 59 |
| 7. | 7. | Hung-Yi aka "disk3001" | Berlin | POSAZ-Berlin | Chaos Warriors | 59 | 0 | 59 |
| 8. | 8. | Marcel aka "wazzi" | Berlin | Funtainment M.A.D.´s | Dwarfs | 59 | 0 | 59 |
| 9. | 9. | Franz aka "Orkking" | Berlin | B-TEAM | Daemons of Chaos | 58 | 0 | 58 |
| 10. | 10. | Steven aka "LBuRna" | Berlin | | Lizardmen | 55 | 0 | 55 |
| 11. | 11. | Marco aka "schimmelpilz" | Berlin | B-TEAM | High Elves | 55 | 0 | 55 |
| 12. | 12. | Tobias aka "Vexus" | Berlin | POSAZ-Berlin | Vampire Counts | 53 | 0 | 53 |
| 13. | 13. | Norman aka "Dr_Eist" | Berlin | Cor Draconis Germany | Vampire Counts | 53 | 0 | 53 |
| 14. | 14. | Alexander aka "Walgastra" | Braunschweig | Ludo Ergo Sum | High Elves | 52 | 0 | 52 |
| 15. | 15. | Vincent aka "Dr_Ehtuer" | Berlin | | Bretonnia | 52 | 0 | 52 |
| 16. | 16. | Tobias aka "gaduco" | Wustermark | POSAZ-Berlin | High Elves | 50 | 0 | 50 |
| 17. | 17. | Robert aka "chaos-robert" | Berlin | TT Siemens | Chaos Warriors | 49 | 0 | 49 |
| 18. | 18. | Ingo aka "Trondur" | Mainz | Uniplay | Dwarfs | 49 | 0 | 49 |
| 19. | 19. | Tomas aka "Ornacron" | Berlin | TT Siemens | Dark Elves | 48 | 0 | 48 |
| 20. | 20. | Christoph aka "Affe83" | Berlin | Valar | (unknown) | 48 | 0 | 48 |
| 21. | 21. | Frank aka "Frankenland" | Berlin | Valar | Wood Elves | 47 | 0 | 47 |
| 22. | 22. | Alexander aka "Aeolus" | Berlin | POSAZ-Berlin | Dark Elves | 44 | 0 | 44 |
| 23. | 23. | Florian aka "Zottel_Flo" | Berlin | | Empire | 42 | 0 | 42 |
| 24. | 24. | Richard aka "JaqDraco" | Berlin | POSAZ-Berlin | Chaos Warriors | 41 | 0 | 41 |
| 25. | 25. | Daniel aka "SANCEZ" | Berlin | POSAZ-Berlin | Chaos Warriors | 37 | 0 | 37 |
| 26. | 26. | Timo aka "Venomblade" | Berlin | | Dark Elves | 37 | 0 | 37 |
| 27. | 27. | Philipp aka "Liglear" | Berlin | Valar | Dark Elves | 34 | 0 | 34 |
| 28. | 28. | Frankmills aka "Sabertooth" | Berlin | Cor Draconis Germany | Chaos Warriors | 30 | 0 | 30 |
| 29. | 29. | André aka "Drong_der_Harte" | Cottbus | Funtainment Mad's | Dwarfs | 31 | -4 | 27 |
| 30. | 30. | Daniel aka "Mr_Waffles" | Berlin | | Bretonnia | 16 | 0 | 16 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | B-TEAM (2) | 56.50 |
| 2. | POSAZ-Berlin (9) | 54.89 |
| 3. | TT Siemens (2) | 48.50 |
| 4. | Valar (3) | 43.00 |
| 5. | Cor Draconis Germany (2) | 41.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Berlin (26) | 50.69 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Daemons of Chaos (2) | 63.50 |
| 2. | Vampire Counts (3) | 56.00 |
| 3. | Lizardmen (1) | 55.00 |
| 4. | Wood Elves (2) | 54.50 |
| 5. | High Elves (3) | 52.33 |
| 6. | Dark Elves (6) | 52.00 |
| 7. | Empire (2) | 50.50 |
| 8. | unknown (1) | 48.00 |
| 9. | Dwarfs (3) | 45.00 |
| 10. | Chaos Warriors (5) | 43.20 |
| 11. | Bretonnia (2) | 34.00 |
|
|