|
|
|
Players' Awards
| Player | Award |
Christian aka "Toster" | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Marvin aka "onkel_marv" | Berlin | HDplus | Astra Militarum | 0 |
| 2. | 2. | Marco aka "Callaidos" | Hof | Games Island | Orks | 0 |
| 3. | 3. | André aka "Draxon" | Berlin | HDplus | Tyranids | 0 |
| 4. | 4. | Nikolai aka "GoogleBookchin" | Chemnitz | CTC Chemnitz | Grey Knights | 0 |
| 5. | 5. | Jens aka "Kanonenfutter-" | Mühlstetten | Games Island | Genestealer Cults | 0 |
| 6. | 6. | Stefan aka "OnCrusade" | Rehau | Games Island | Space Marines | 0 |
| 7. | 7. | Christian aka "Toster" | Ichtershausen | Krämerbrückentrolle | Grey Knights | 0 |
| 8. | 8. | Sascha aka "Alen" | Zwickau | Games Island | Necrons | 0 |
| 9. | 9. | Joseph M. |  | | Leagues of Votann | 0 |
| 10. | 10. | Christpoher aka "HittsyBitsySpider" | Schmidgaden | Adeptus Ridiculous | Eldar | 0 |
| 11. | 11. | Sami aka "Sn4ck3r" | Hof | Games Island | Chaos Space Marines | 0 |
| 12. | 12. | Max aka "Lodrik" | Rehau | 1000 für den Imperator | Dark Angels | 0 |
| 13. | 13. | Wesselin aka "WeskoEF" | Erfurt | Krämerbrückentrolle | Space Wolves | 0 |
| 14. | 14. | Veit aka "Andronicus" | Bamberg | KaTaGo Bamberg | Orks | 0 |
| 15. | 15. | Mattias aka "Gorgaz" | Berlin | HDplus | Orks | 0 |
| 16. | 16. | Ivo aka "Macul3" | Erfurt | Krämerbrückentrolle | Necrons | 0 |
| 17. | 17. | Niels aka "Khornelius" | Chemnitz | CTC Chemnitz | Chaos Daemons | 0 |
| 18. | 18. | Michael aka "Kisuka" | Erfurt | Krämerbrückentrolle | Adeptus Custodes | 0 |
| 19. | 19. | Oliver aka "Flair4live" | Erfurt | Krämerbrückentrolle | Imperial Knights | 0 |
| 20. | 20. | Rosner aka "Pfadgottes" | Krummennaab | Games Island | The Inquisition | 0 |
| 21. | 21. | Ronny aka "Wuestenfuchs_auf_Reisen" | Apolda | Krämerbrückentrolle | Astra Militarum | 0 |
| 22. | 22. | Maximilian aka "Wiglaff" | Werningshausen | | Death Guard | 0 |
| 23. | 23. | Rudolf aka "Meeker" | Hof | Games Island | Chaos Knights | 0 |
| 24. | 24. | Elias B. | Hof | | Adeptus Astartes | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | CTC Chemnitz (2) | 0.00 |
| 2. | Games Island (7) | 0.00 |
| 3. | Krämerbrückentrolle (6) | 0.00 |
| 4. | HDplus (3) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Erfurt (4) | 0.00 |
| 2. | Rehau (2) | 0.00 |
| 3. | Chemnitz (2) | 0.00 |
| 4. | Hof (4) | 0.00 |
| 5. | Berlin (3) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Leagues of Votann (1) | 0.00 |
| 2. | Dark Angels (1) | 0.00 |
| 3. | Chaos Daemons (1) | 0.00 |
| 4. | Chaos Knights (1) | 0.00 |
| 5. | Eldar (1) | 0.00 |
| 6. | Space Wolves (1) | 0.00 |
| 7. | Genestealer Cults (1) | 0.00 |
| 8. | Astra Militarum (2) | 0.00 |
| 9. | Adeptus Custodes (1) | 0.00 |
| 10. | The Inquisition (1) | 0.00 |
| 11. | Grey Knights (2) | 0.00 |
| 12. | Space Marines (1) | 0.00 |
| 13. | Necrons (2) | 0.00 |
| 14. | Orks (3) | 0.00 |
| 15. | Death Guard (1) | 0.00 |
| 16. | Imperial Knights (1) | 0.00 |
| 17. | Tyranids (1) | 0.00 |
| 18. | Chaos Space Marines (1) | 0.00 |
| 19. | Adeptus Astartes (1) | 0.00 |
|
|