|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Louis aka "Juggernaut" | Grandfontaine | Aigles Séquanes | Kingdom of Equitaine | 55 |
| 2. | 2. | Mathieu aka "Math-CD" | Olten | sons of games | Ogre Khans | 54 |
| 3. | 3. | Guillaume aka "misterC" | Thonon-Les-Bains | sons of games | The Vermin Swarm | 52 |
| 4. | 4. | Thomas aka "TheLegend27" | Jouxtens | Jambon Jambon | Dread Elves | 51 |
| 5. | 5. | Thomas aka "Samo" | Misery | Sons of games | Sylvan Elves | 50 |
| 6. | 6. | Vincent aka "Ptitnain" | Montrond-Le-Château | Aigles Séquanes | Orcs and Goblins | 47 |
| 7. | 7. | Damien aka "Mad-" | La Corbaz | Sons of games | Highborn Elves | 46 |
| 8. | 8. | Raphaël aka "Mibola" | Genève | Les Belettes Masquées | Warriors of the Dark Gods | 42 |
| 9. | 9. | Raphaël aka "Gabriel" | Pont-De-La-Morge | T-FAST | Vampire Covenant | 42 |
| 10. | 10. | Emmanuel aka "Manux" | Samoens | | Vampire Covenant | 41 |
| 11. | 11. | Loïc aka "kohlek" | Giez | Sons of games | Dwarven Holds | 40 |
| 12. | 12. | Charles aka "Ushabti" | Grandfontaine | Aigles Séquanes | Undying Dynasties | 39 |
| 13. | 13. | Julien aka "kraichti" | Zillisheim | Sons of games | Beast Herds | 38 |
| 14. | 14. | Grégoire aka "Stryke_68" | Munster | Club 3M | Sylvan Elves | 33 |
| 15. | 15. | Franck aka "Aesanar" | Cernay | Mootland clan /Sons of games | Highborn Elves | 33 |
| 16. | 16. | Emeric aka "Villissime" | Vaulnaveys-Le-Haut | Juman'Jeux | Dread Elves | 32 |
| 17. | 17. | Tiziano aka "Tipiz" | Orbe | Jambon Jambon | Vampire Covenant | 31 |
| 18. | 18. | Christian aka "aleajactaest" | Brenthonne | | Empire of Sonnstahl | 30 |
| 19. | 19. | Julien aka "Juvin" | Montrond Le Château | Aigles Séquanes | Dwarven Holds | 27 |
| 20. | 20. | Samuel aka "poutpout" | Genève | | Highborn Elves | 27 |
| 21. | 21. | Thibaut aka "Seleniis" | Dijon | | Empire of Sonnstahl | 23 |
| 22. | 22. | Romain aka "Wargotad" | Morrens | Saumon Saumon | Warriors of the Dark Gods | 23 |
| 23. | 23. | Jérémy aka "Pretorkos" | Sainte-Colombe | Mootland Clan | Beast Herds | 21 |
| 24. | 24. | Florian aka "Calim" | Meylan | Juman'Jeux | Kingdom of Equitaine | 16 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Sons of games (6) | 46.67 |
| 2. | Aigles Séquanes (4) | 42.00 |
| 3. | Jambon Jambon (2) | 41.00 |
| 4. | Juman'Jeux (2) | 24.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Grandfontaine (2) | 47.00 |
| 2. | Genève (2) | 34.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Ogre Khans (1) | 54.00 |
| 2. | The Vermin Swarm (1) | 52.00 |
| 3. | Orcs and Goblins (1) | 47.00 |
| 4. | Dread Elves (2) | 41.50 |
| 5. | Sylvan Elves (2) | 41.50 |
| 6. | Undying Dynasties (1) | 39.00 |
| 7. | Vampire Covenant (3) | 38.00 |
| 8. | Kingdom of Equitaine (2) | 35.50 |
| 9. | Highborn Elves (3) | 35.33 |
| 10. | Dwarven Holds (2) | 33.50 |
| 11. | Warriors of the Dark Gods (2) | 32.50 |
| 12. | Beast Herds (2) | 29.50 |
| 13. | Empire of Sonnstahl (2) | 26.50 |
|
|