|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Stefan aka "Estugon" | Bernhardzell | Miniaturenmaler | Blades of Khorne | 0 |
| 2. | 2. | Tobias aka "Yeet" | Zürich | Miniaturenmaler | Blades of Khorne | 0 |
| 3. | 3. | Marko aka "Maduin" | Zürich | Team B.O.B. | Sylvaneth | 0 |
| 4. | 4. | Jonas aka "snekkit" | Luzern | Area57 | Clans Skyre | 0 |
| 5. | 5. | Thomas aka "toatz" | Rotkreuz | Area57 | Stormcast Eternals | 0 |
| 6. | 6. | Qasim aka "QaZz" | Luzern | Area57 | Ogor Mawtribes | 0 |
| 7. | 7. | Silvan aka "BabyFace" | Ettiswil | Area57 | Grand Alliance Death | 0 |
| 8. | 8. | Steve aka "LoOn" | Dällikon | Miniaturenmaler | Flesh-eater Courts | 0 |
| 9. | 9. | Severin aka "Plagistoteles" | Luzern | Area57 | Maggotkin of Nurgle | 0 |
| 10. | 10. | Magnus aka "Maggaroni" | Zürich | Team B.O.B. | Grand Alliance Order | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Miniaturenmaler (3) | 0.00 |
| 2. | Team B.O.B. (2) | 0.00 |
| 3. | Area57 (5) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Zürich (3) | 0.00 |
| 2. | Luzern (3) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Grand Alliance Death (1) | 0.00 |
| 2. | Stormcast Eternals (1) | 0.00 |
| 3. | Grand Alliance Order (1) | 0.00 |
| 4. | Maggotkin of Nurgle (1) | 0.00 |
| 5. | Flesh-eater Courts (1) | 0.00 |
| 6. | Clans Skyre (1) | 0.00 |
| 7. | Ogor Mawtribes (1) | 0.00 |
| 8. | Blades of Khorne (2) | 0.00 |
| 9. | Sylvaneth (1) | 0.00 |
|
|