|
|
|
Players' Awards
| Player | Award |
Andreas aka "Nationalheld" | Best Painted |
Andreas aka "von_Tronje" | Fairest Player |
Daniel aka "Bushido" | Youngblood |
David aka "General" | Best General |
Stefan aka "Buisteff" | Best Army Composition |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | David aka "General" | Kaiserslautern | EPC Bad Kreuznach | Lizardmen | 7 |
| 2. | 2. | Arek aka "Arek" | Lohfelden | SoM | Vampire Counts | 6 |
| 3. | 3. | Alexander aka "PitBull" | Mendig | MFL | Daemonic Legion | 5 |
| 4. | 4. | Thomas aka "ProfessorZ" | Langenfeld | MFL | Bretonnia | 5 |
| 5. | 5. | David aka "Arbach" | Ockfen | SoM | Vampire Counts | 5 |
| 6. | 6. | Axel aka "gobofetza" | Kirkel | Hand of Fate | Dwarfs | 5 |
| 7. | 7. | Daniel aka "Bushido" | Mendig | MFL | Chaos Warriors | 5 |
| 8. | 8. | Andreas aka "von_Tronje" | Bexbach | Saar Support | Army of Sylvania | 5 |
| 9. | 9. | Marc S. |  | SoM | High Elves | 5 |
| 10. | 10. | Frank aka "Frank_von_Antarhak" | Neustadt | | Tomb Kings | 4 |
| 11. | 11. | Tobias aka "Hinterwaeldler" | Wasserliesch | SoM | Tomb Kings | 4 |
| 12. | 12. | Eric aka "Stony" | Trier | | Lizardmen | 4 |
| 13. | 13. | Thomas aka "Panthor" | Illingen | Hand of Fate | Daemonic Legion | 4 |
| 14. | 14. | Joachim aka "DaWaaaaghboss" | Zemmer-Rodt | Gods of War | Orcs & Goblins | 4 |
| 15. | 15. | Helfrich aka "Scheusal" | Trier | | Chaos Warriors | 3 |
| 16. | 16. | Stefan Z. |  | Braincracker | (unknown) | 3 |
| 17. | 17. | Andreas aka "Nationalheld" |  | | Wood Elves | 3 |
| 18. | 18. | Stefan aka "Buisteff" | Trier | SoM | Ogre Kingdoms | 2 |
| 19. | 19. | Geoffrey aka " Druchiiassassine" | Ockfen | SoM | Ogre Kingdoms | 2 |
| 20. | 20. | Michael aka "Archaon691" | Igel | Die kleinen Fiesen | Tomb Kings | 1 |
| 21. | 21. | Steve aka "Nurgelman" |  | Die kleinen Fiesen | Wood Elves | 1 |
| 22. | 22. | Jens aka "Dorkan" | Igel | Die kleinen Fiesen | Dwarfs | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | MFL (3) | 5.00 |
| 2. | Hand of Fate (2) | 4.50 |
| 3. | SoM (6) | 4.00 |
| 4. | Die kleinen Fiesen (3) | 0.67 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Mendig (2) | 5.00 |
| 2. | Ockfen (2) | 3.50 |
| 3. | Trier (3) | 3.00 |
| 4. | Igel (2) | 0.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Lizardmen (2) | 5.50 |
| 2. | Vampire Counts (2) | 5.50 |
| 3. | Bretonnia (1) | 5.00 |
| 4. | Army of Sylvania (1) | 5.00 |
| 5. | High Elves (1) | 5.00 |
| 6. | Daemonic Legion (2) | 4.50 |
| 7. | Orcs & Goblins (1) | 4.00 |
| 8. | Chaos Warriors (2) | 4.00 |
| 9. | unknown (1) | 3.00 |
| 10. | Tomb Kings (3) | 3.00 |
| 11. | Dwarfs (2) | 2.50 |
| 12. | Ogre Kingdoms (2) | 2.00 |
| 13. | Wood Elves (2) | 2.00 |
|
|