|
|
|
Players' Awards
| Player | Award |
Benjamin W. | Best Painted |
Benjamin W. | Best General |
Julius K. | Best Army Composition |
Marten S. | Youngblood |
Simon F. | Fairest Player |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Benjamin W.  |  | | Dwarves | 30 |
| 2. | 2. | Denis W. |  | | Gondor | 26 |
| 3. | 3. | Marten S. |  | | Mordor | 25 |
| 4. | 4. | Simon F. | Saarbrücken | | High Elves | 25 |
| 5. | 5. | Julius K. |  | | Mordor | 24 |
| 6. | 6. | Niklas E. | Birkenfeld | Birkefeller | High Elves | 24 |
| 7. | 7. | Thomas W. |  | Birkenfeld | Dwarves | 23 |
| 8. | 8. | Jan N. |  | | Gondor | 23 |
| 9. | 9. | Stefan aka "mefan" | Birkenfeld | Birkefeller | Gondor | 23 |
| 10. | 10. | Jonas E. | Birkenfeld | Birkefeller | Mordor | 22 |
| 11. | 11. | Thomas S. | Birkenfeld | Birkefeller | Mordor | 22 |
| 12. | 12. | Maximilan aka "maxi" | Birkenfeld | Birkefeller | Mordor | 21 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Birkefeller (5) | 22.40 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Birkenfeld (5) | 22.40 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Dwarves (2) | 26.50 |
| 2. | High Elves (2) | 24.50 |
| 3. | Gondor (3) | 24.00 |
| 4. | Mordor (5) | 22.80 |
|
|