|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Simon aka "braindead" | Berlin | 40kings | Black Legion | 140 |
| 2. | 2. | Finn aka "Finn" | Hamburg | | Eldar | 125 |
| 3. | 3. | Pascal aka "MousePAT" | Düsseldorf | | T'au Empire | 112 |
| 4. | 4. | Daniel aka "Chewbakka" | Bonn | Posaz | Adepta Sororitas | 111 |
| 5. | 5. | Matthias aka "Engelshaeubchen" | Hürth | Northguard | Grey Knights | 111 |
| 6. | 6. | Jannik aka "greensword" | Sundern | TEAM-Fluff | Eldar | 106 |
| 7. | 7. | Mathias aka "Fleckfieber" | Wesel | ASG | Chaos Daemons | 103 |
| 8. | 8. | Jan aka "vov" | Kiel | Groundzero Kiel | Chaos Daemons | 97 |
| 9. | 9. | Alexander aka "Sargarn" | Bonn | Posaz | Chaos Daemons | 96 |
| 10. | 10. | Christian aka "Xevious" | Neuss | Magestore | Adepta Sororitas | 95 |
| 11. | 11. | Martin aka "Cik" | Berlin | Level 1 | Chaos Space Marines | 91 |
| 12. | 12. | Stefan aka "sger" | Gladbeck | Die Würfelgötter | Chaos Daemons | 88 |
| 13. | 13. | (unknown) | Mettmann | HQ Düsseldorf | Adepta Sororitas | 88 |
| 14. | 14. | Frederik aka "derfred" | Bonn | Posaz | Orks | 86 |
| 15. | 15. | Boris aka "spawnee21" | Düsseldorf | HQ Düsseldorf | Necrons | 86 |
| 16. | 16. | Andreas aka "zeroctan" | Düsseldorf | Magestore | Eldar | 84 |
| 17. | 17. | S. Alexander aka "Sigismundo" | Pulheim | | Eldar | 83 |
| 18. | 18. | Sebastian aka "Kiranor" | Schwerte | Die Schwerter | Iyanden | 83 |
| 19. | 19. | Dirk aka "Casper" | Berlin | Level 1 | Space Marines | 82 |
| 20. | 20. | Frank aka "Waldorf" | Mönchengladbach | Old School | T'au Empire | 81 |
| 21. | 21. | Kevin aka "Backfire84" | Oberhausen | TEAM-Fluff | Chaos Daemons | 80 |
| 22. | 22. | Nils aka "BeeKeeper" | Vechta | Posaz | Astra Militarum | 80 |
| 23. | 23. | Tanonymus aka "Hyperion" | Duisburg | Bockige Würfel | Chaos Space Marines | 79 |
| 24. | 24. | Christian aka "nordy" | Essen | | Blood Angels | 77 |
| 25. | 25. | Tiemo aka "Wuerfelgenerator" | Bonn Beuel | Posaz | Necrons | 76 |
| 26. | 26. | Andreas aka "derjaeger" | Sonsbeck | ASG | T'au Empire | 74 |
| 27. | 27. | Philipp aka "Zero56" | Bergisch Gladbach | sheer naked aggression | Eldar | 72 |
| 28. | 28. | Florian aka "FloJo" | Köln | Posaz | Grey Knights | 68 |
| 29. | 29. | Stefan aka "Malloc" | Rösrath | sheer naked aggression | Astra Militarum | 62 |
| 30. | 30. | Hans-Peter aka "wambos" | Berlin | Posaz | Dark Angels | 62 |
| 31. | 31. | Lutz aka "Statler" | Mönchengladbach | Old School | T'au Empire | 58 |
| 32. | 32. | Peter aka "Panthios83" | Oldenburg | | Eldar | 55 |
| 33. | 33. | Marcel aka "Calaman" | Remscheid | | Orks | 54 |
| 34. | 34. | Michael aka "Gerri" | Geilenkirchen | ACWF | Dark Angels | 53 |
| 35. | 35. | Julius aka "Ape" | Düsseldorf | HQ Düsseldorf | Tyranids | 52 |
| 36. | 36. | Max aka "xmax" | Monheim am Rhein | Hähnel-Clan | Necrons | 49 |
| 37. | 37. | Patric aka "Blinddragon" | Jülich | | Chaos Space Marines | 47 |
| 38. | 38. | Christian aka "Shadron" |  | Chilled Rheinland | Chaos Daemons | 44 |
| 39. | 39. | (anonym) |  | Hähnel-Clan | Space Marines | 40 |
| 40. | 40. | Pit aka "alpharius0815" | Düsseldorf | Magestore | Grey Knights | 36 |
| 41. | 41. | Andreas aka "Jack_of_Spades" | Münster | | Chaos Daemons | 35 |
| 42. | 42. | Marc aka "rahab" | Burscheid | Chilled Rheinland | Space Marines | 26 |
| 43. | 43. | Peter aka "cucumis" | Münster | Gurken | Dark Angels | 15 |
| 44. | 44. | Heinz-Josef G. | Heinsberg | ACWF | Dark Angels | 2 |
| 45. | 45. | Nils aka "Gipsylon" | Mönchengladbach | springer zur not! | Space Marines | 0 |
| 46. | 46. | Andreas aka "AndEbo" | Kiel | Groundzero Kiel | Tyranids | 0 |
| 47. | 47. | Ben aka "G33K" | Berlin | Level 1 | Space Wolves | 0 |
| 48. | 48. | Manuel aka "Red-Lantern" | Duisburg | Bockige Würfel | Eldar | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | TEAM-Fluff (2) | 93.00 |
| 2. | ASG (2) | 88.50 |
| 3. | Posaz (7) | 82.71 |
| 4. | HQ Düsseldorf (3) | 75.33 |
| 5. | Magestore (3) | 71.67 |
| 6. | Old School (2) | 69.50 |
| 7. | sheer naked aggression (2) | 67.00 |
| 8. | Level 1 (3) | 57.67 |
| 9. | Groundzero Kiel (2) | 48.50 |
| 10. | Hähnel-Clan (2) | 44.50 |
| 11. | Bockige Würfel (2) | 39.50 |
| 12. | Chilled Rheinland (2) | 35.00 |
| 13. | ACWF (2) | 27.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bonn (3) | 97.67 |
| 2. | Berlin (5) | 75.00 |
| 3. | Düsseldorf (6) | 68.33 |
| 4. | Kiel (2) | 48.50 |
| 5. | Mönchengladbach (3) | 46.33 |
| 6. | Duisburg (2) | 39.50 |
| 7. | Münster (2) | 25.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Black Legion (1) | 140.00 |
| 2. | Adepta Sororitas (3) | 98.00 |
| 3. | Iyanden (1) | 83.00 |
| 4. | T'au Empire (4) | 81.25 |
| 5. | Chaos Daemons (7) | 77.57 |
| 6. | Blood Angels (1) | 77.00 |
| 7. | Eldar (7) | 75.00 |
| 8. | Chaos Space Marines (3) | 72.33 |
| 9. | Grey Knights (3) | 71.67 |
| 10. | Astra Militarum (2) | 71.00 |
| 11. | Necrons (3) | 70.33 |
| 12. | Orks (2) | 70.00 |
| 13. | Space Marines (4) | 37.00 |
| 14. | Dark Angels (4) | 33.00 |
| 15. | Tyranids (2) | 26.00 |
| 16. | Space Wolves (1) | 0.00 |
|
|