|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | (anonym) | | - | Orc & Goblin Tribes | Buccaneers | no |
| 2. | Thomas aka "Samo" | Oleyres | 40 | Grand Cathay | Sons of Games | no |
| 3. | Michael aka "MisterMiyagi" | Täuffelen | 1 | Warriors of Chaos | Igluanzünder | no |
| 4. | Sebastian aka "Nenya" | Herrenschwanden | 6 | Vampire Counts | Igluanzünder | no |
| 5. | Tibor aka "Kilchoman" | La Tour-De-Peilz | - | Kingdom of Bretonnia | | no |
| 6. | Federico aka "Parmigiano96" | Aarau | - | Orc & Goblin Tribes | | no |
| 7. | (anonym) | | - | Wood Elf Realms | | no |
| 8. | Loïc aka "Nataniel_5" | Lausanne | - | Orc & Goblin Tribes | Les abris bus | no |
| 9. | Julien aka "Mehta" | Aigle | - | Tomb Kings of Khemri | | no |
| 10. | Grégoire aka "Makkiavel" | Lausanne | 21 | High Elf Realms | Bande à Thurlek | no |
| Distribution of Armies |
| Orc & Goblin Tribes: | 3 |
| Grand Cathay: | 1 |
| High Elf Realms: | 1 |
| Kingdom of Bretonnia: | 1 |
| Tomb Kings of Khemri: | 1 |
| Vampire Counts: | 1 |
| Warriors of Chaos: | 1 |
| Wood Elf Realms: | 1 |
| Distribution of Origins |
| Lausanne: | 2 |
| Aarau: | 1 |
| Aigle: | 1 |
| Herrenschwanden: | 1 |
| La Tour-De-Peilz: | 1 |
| Oleyres: | 1 |
| Täuffelen: | 1 |
|
|