|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | (anonym) | | - | Orks | | yes |
2. | Timo aka "Lupinus" | Augsburg | 2059 | Space Wolves | Team Augsburg | yes |
3. | Benjamin aka "Templar_Ben" | Unterschleißheim | 386 | Leagues of Votann | Hammer und Schild e.V. | yes |
4. | Tim aka "EKH" | Feldkirchen | - | Thousand Sons | | yes |
5. | Julia ( Chris ) aka "Jinxx_89" | Münsterhausen | 1903 | Tyranids | Angriff der Kullerkäfer | yes |
6. | (anonym) | | - | Chaos Daemons | | yes |
7. | Stefan aka "JankOfAllTrades" | Germering | 822 | Chaos Space Marines | | yes |
8. | Max aka "MxVortex" | Augsburg | - | Chaos Knights | | yes |
|
Registered Players - Sign up not final yet |
9. | Stephan aka "Heilige_Blutorange" | Ziemetshausen | 2826 | Blood Angels | Legio Intermeratus | no |
10. | Giuseppe aka "Bagger" | Waldenbuch | 1377 | Astra Militarum | The Dudes | no |
11. | Robert aka "Boboski" | Fürth | 319 | Chaos Space Marines | Nerd Nexus Nürnberg | no |
Distribution of Armies |
Chaos Daemons: | 1 |
Chaos Knights: | 1 |
Chaos Space Marines: | 1 |
Leagues of Votann: | 1 |
Orks: | 1 |
Space Wolves: | 1 |
Thousand Sons: | 1 |
Tyranids: | 1 |
Distribution of Origins |
Augsburg: | 2 |
Feldkirchen: | 1 |
Germering: | 1 |
Münsterhausen: | 1 |
Unterschleißheim: | 1 |
|
|