|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Daniel B. | Hamburg | - | Eldar | | no | 0 |
| 2. | Lars aka "Wolfpack" | Hamburg | 6987 | Black Templars | Powergamer Inc. | no | 0 |
| 3. | Pavle aka "HFLep" | Ennetbaden | 1387 | Tyranids | Powergamer Inc. | no | 0 |
| 4. | Kai aka "Kairo" | Hamburg | 5709 | Space Marines | | no | 0 |
| 5. | Martin aka "Mert" | Hamburg | 6830 | Necrons | Powergamer Inc. | no | 0 |
| 6. | Joachim aka "DeadboZ" | Hamburg | 7250 | Chaos Space Marines | Powergamer Inc. | yes | 0 |
| 7. | (anonym) | | - | Tyranids | Powergamer Inc. | yes | 0 |
| 8. | Björn aka "Bobby1502" | Kiel | 4757 | Tyranids | Groundzero Kiel | yes | 0 |
| 9. | Jürgen aka "Kain" | Schönhorst | 6467 | Space Marines | Groundzero Kiel | yes | 0 |
| 10. | Sebastian aka "TSL" | Kiel | 17 | Space Marines | Groundzero Kiel | yes | 0 |
| 11. | (anonym) | | - | Death Guard | Groundzero Kiel | yes | 0 |
| 12. | Lennart aka "Lenny89" | Kiel | 5545 | Dark Angels | | yes | 0 |
| 13. | Philip aka "Borginvader" | Hamburg | - | Chaos Daemons | Warhammer Club Hamburg | yes | 0 |
| 14. | Michael aka "BLS" | Hamburg | 1033 | Orks | | yes | 0 |
| 15. | Joost A. | Buxtehude | - | Dark Angels | | yes | 0 |
| 16. | Robert aka "Sordulax" | Frankfurt am Main | 2642 | Space Marines | row | yes | 0 |
| 17. | Lars aka "Quendrian" | Zeven | 6873 | Tyranids | | yes | 0 |
| 18. | Martin S. | Hamburg | 1528 | Witch Hunters | | yes | 0 |
| Distribution of Armies |
| Space Marines: | 4 |
| Tyranids: | 4 |
| Dark Angels: | 2 |
| Black Templars: | 1 |
| Chaos Daemons: | 1 |
| Chaos Space Marines: | 1 |
| Death Guard: | 1 |
| Eldar: | 1 |
| Necrons: | 1 |
| Orks: | 1 |
| Witch Hunters: | 1 |
| Distribution of Origins |
| Hamburg: | 8 |
| Kiel: | 3 |
| Buxtehude: | 1 |
| Ennetbaden: | 1 |
| Frankfurt am Main: | 1 |
| Schönhorst: | 1 |
| Zeven: | 1 |
|
|