|
|
|
List of teams
| No. | Name | Members |
| 1 | Gods of Ducky's Palace | Detec, Silithis |
| 2 | ???????? ???????? | FobosDeimos92, H4ffe |
| 3 | Chaos Rising | SpecialHoney, The_Impeccable |
| 4 | Golden Orcs | Kallimero, GUNRIVER |
| 5 | Rolex | tyrellie, cookiemonster |
| 6 | Party on Prospero | NoFixedAddress1990, SirNitram |
| 7 | 43. Dupstep Regiment | Blinddragon, Exodus125 |
| 8 | LyS 1.0 | Archimedes89, EvilDemonChicken |
| Distribution of Armies |
| Adeptus Custodes: | 2 |
| Space Wolves: | 2 |
| Tyranids: | 2 |
| Astra Militarum: | 1 |
| Chaos Daemons: | 1 |
| Chaos Knights: | 1 |
| Chaos Space Marines: | 1 |
| Eldar: | 1 |
| Harlequins: | 1 |
| Imperial Knights: | 1 |
| Necrons: | 1 |
| Orks: | 1 |
| Thousand Sons: | 1 |
| Distribution of Origins |
| Aachen: | 11 |
| Ditzingen: | 1 |
| Düren: | 1 |
| Herzogenrath: | 1 |
| Unna: | 1 |
| Würselen: | 1 |
|
|